Explain this page
Arphra AIPlain-English read on T-Mobile US, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $2.56
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $2.56 | $23.01B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $2.01 | — | — | $22.98B | — | — |
| Feb 11, 2026 | $2.05 | — | — | $24.17B | — | — |
| Oct 23, 2025 | $2.40 | — | — | $21.91B | — | — |
| Jul 23, 2025 | $2.67 | — | — | $21.04B | — | — |
| Apr 24, 2025 | $2.47 | — | — | $20.63B | — | — |
| Jan 29, 2025 | $2.29 | — | — | $21.33B | — | — |
| Oct 23, 2024 | $2.42 | — | — | $20.01B | — | — |
| Jul 31, 2024 | $2.28 | — | — | $19.61B | — | — |
| Apr 25, 2024 | $1.87 | — | — | $19.83B | — | — |
| Jan 25, 2024 | $1.90 | — | — | $19.64B | — | — |
| Oct 25, 2023 | $1.74 | — | — | $18.22B | — | — |
| Jul 27, 2023 | $1.69 | — | — | $19.36B | — | — |
| Apr 27, 2023 | $1.48 | — | — | $19.81B | — | — |
| Feb 01, 2023 | $1.10 | — | — | $20.64B | — | — |
| Oct 27, 2022 | $0.04 | — | — | $20B | — | — |
| Jul 27, 2022 | $0.41 | — | — | $20.1B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||