Explain this page
Arphra AIPlain-English read on Molson Coors Beverage Company’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.89
Per share
Dividend CAGR · 4y
-25.04%
Streak
12 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.41 → $1.89+361.0%Feb 2015Mar 2026
Latest dividend
Amount$0.4800
Adjusted$0.4800
Ex-dateMar 06, 2026
Record dateMar 06, 2026
Payment dateMar 20, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.48 | -74.47% | |
| 2025 | $1.88 | +6.82% | |
| 2024 | $1.76 | +7.32% | |
| 2023 | $1.64 | +7.89% | |
| 2022 | $1.52 | +123.53% | |
| 2021 | $0.68 | +19.30% | |
| 2020 | $0.57 | -70.92% | |
| 2019 | $1.96 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 06, 2026 | $0.4800 | $0.4800 | Mar 06, 2026 | Mar 20, 2026 | Quarterly |
| Dec 05, 2025 | $0.4700 | $0.4700 | Dec 05, 2025 | Dec 19, 2025 | Quarterly |
| Sep 05, 2025 | $0.4700 | $0.4700 | Sep 05, 2025 | Sep 19, 2025 | Quarterly |
| Jun 06, 2025 | $0.4700 | $0.4700 | Jun 06, 2025 | Jun 20, 2025 | Quarterly |
| Feb 27, 2025 | $0.4700 | $0.4700 | Feb 27, 2025 | Mar 14, 2025 | Quarterly |
| Dec 06, 2024 | $0.4400 | $0.4400 | Dec 06, 2024 | Dec 20, 2024 | Quarterly |
| Aug 30, 2024 | $0.4400 | $0.4400 | Aug 30, 2024 | Sep 20, 2024 | Quarterly |
| Jun 07, 2024 | $0.4400 | $0.4400 | Jun 07, 2024 | Jun 21, 2024 | Quarterly |
| Feb 29, 2024 | $0.4400 | $0.4400 | Mar 01, 2024 | Mar 15, 2024 | Quarterly |
| Nov 30, 2023 | $0.4100 | $0.4100 | Dec 01, 2023 | Dec 15, 2023 | Quarterly |
| Aug 31, 2023 | $0.4100 | $0.4100 | Sep 01, 2023 | Sep 15, 2023 | Quarterly |
| Jun 01, 2023 | $0.4100 | $0.4100 | Jun 02, 2023 | Jun 15, 2023 | Quarterly |
| Mar 02, 2023 | $0.4100 | $0.4100 | Mar 03, 2023 | Mar 17, 2023 | Quarterly |
| Dec 01, 2022 | $0.3800 | $0.3800 | Dec 02, 2022 | Dec 15, 2022 | Quarterly |
| Sep 01, 2022 | $0.3800 | $0.3800 | Sep 02, 2022 | Sep 15, 2022 | Quarterly |
| Jun 02, 2022 | $0.3800 | $0.3800 | Jun 03, 2022 | Jun 15, 2022 | Quarterly |
| Mar 04, 2022 | $0.3800 | $0.3800 | Mar 07, 2022 | Mar 18, 2022 | Quarterly |
| Dec 02, 2021 | $0.3400 | $0.3400 | Dec 03, 2021 | Dec 15, 2021 | Quarterly |
| Aug 27, 2021 | $0.3400 | $0.3400 | Aug 30, 2021 | Sep 17, 2021 | Annual |
| Mar 06, 2020 | $0.5700 | $0.5700 | Mar 09, 2020 | Mar 20, 2020 | Quarterly |
| Nov 29, 2019 | $0.5700 | $0.5700 | Dec 02, 2019 | Dec 13, 2019 | Quarterly |
| Aug 29, 2019 | $0.5700 | $0.5700 | Aug 30, 2019 | Sep 13, 2019 | Quarterly |
| May 31, 2019 | $0.4100 | $0.4100 | Jun 03, 2019 | Jun 14, 2019 | Quarterly |
| Mar 01, 2019 | $0.4100 | $0.4100 | Mar 04, 2019 | Mar 15, 2019 | Quarterly |
| Nov 29, 2018 | $0.4100 | $0.4100 | Nov 30, 2018 | Dec 17, 2018 | Quarterly |
| Aug 30, 2018 | $0.4100 | $0.4100 | Aug 31, 2018 | Sep 17, 2018 | Quarterly |
| Jun 01, 2018 | $0.4100 | $0.4100 | Jun 04, 2018 | Jun 15, 2018 | Quarterly |
| Mar 02, 2018 | $0.4100 | $0.4100 | Mar 05, 2018 | Mar 15, 2018 | Quarterly |
| Nov 29, 2017 | $0.4100 | $0.4100 | Nov 30, 2017 | Dec 15, 2017 | Quarterly |
| Aug 29, 2017 | $0.4100 | $0.4100 | Aug 31, 2017 | Sep 15, 2017 | Quarterly |
| May 26, 2017 | $0.4100 | $0.4100 | May 31, 2017 | Jun 15, 2017 | Quarterly |
| Feb 24, 2017 | $0.4100 | $0.4100 | Feb 28, 2017 | Mar 15, 2017 | Quarterly |
| Nov 28, 2016 | $0.4100 | $0.4100 | Nov 30, 2016 | Dec 15, 2016 | Quarterly |
| Aug 29, 2016 | $0.4100 | $0.4100 | Aug 31, 2016 | Sep 15, 2016 | Quarterly |
| Jun 02, 2016 | $0.4100 | $0.4100 | Jun 06, 2016 | Jun 16, 2016 | Quarterly |
| Mar 03, 2016 | $0.4100 | $0.4100 | Mar 07, 2016 | Mar 17, 2016 | Quarterly |
| Nov 25, 2015 | $0.4100 | $0.4100 | Nov 30, 2015 | Dec 15, 2015 | Quarterly |
| Jul 29, 2015 | $0.4100 | $0.4100 | Jul 31, 2015 | Aug 17, 2015 | Quarterly |
| May 27, 2015 | $0.4100 | $0.4100 | May 29, 2015 | Jun 15, 2015 | Quarterly |
| Feb 25, 2015 | $0.4100 | $0.4100 | Feb 27, 2015 | Mar 16, 2015 | Quarterly |
1 stock split on file — see the Corp actions tab.