STE
STERIS plc$212.73
+0.51%Live · FMPMay 29, 2026
Market cap
$20.88B
52w range
195.14 – 269.44
P / E
—
EPS
—
Volume
484.76K
Revenue · FY
$5.46B
+6.24% YoY
Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.46
Per share
Dividend CAGR · 4y
-23.08%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.25 → $3.03+1112.0%Jun 2016Feb 2026
Latest dividend
Amount$0.6300
Adjusted$0.6300
Ex-dateFeb 17, 2026
Record dateFeb 17, 2026
Payment dateMar 19, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.63 | -73.75% | |
| 2025 | $2.40 | +10.09% | |
| 2024 | $2.18 | +10.10% | |
| 2023 | $1.98 | +10.00% | |
| 2022 | $1.80 | +8.43% | |
| 2021 | $1.66 | +7.79% | |
| 2020 | $1.54 | +8.45% | |
| 2019 | $1.42 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Feb 17, 2026 | $0.6300 | $0.6300 | Feb 17, 2026 | Mar 19, 2026 | Quarterly |
| Nov 18, 2025 | $0.6300 | $0.6300 | Nov 18, 2025 | Dec 18, 2025 | Quarterly |
| Sep 04, 2025 | $0.6300 | $0.6300 | Sep 04, 2025 | Sep 26, 2025 | Quarterly |
| Jun 10, 2025 | $0.5700 | $0.5700 | Jun 10, 2025 | Jun 26, 2025 | Quarterly |
| Feb 20, 2025 | $0.5700 | $0.5700 | Feb 20, 2025 | Mar 21, 2025 | Quarterly |
| Nov 19, 2024 | $0.5700 | $0.5700 | Nov 19, 2024 | Dec 19, 2024 | Quarterly |
| Sep 05, 2024 | $0.5700 | $0.5700 | Sep 05, 2024 | Sep 20, 2024 | Quarterly |
| Jun 12, 2024 | $0.5200 | $0.5200 | Jun 12, 2024 | Jun 26, 2024 | Quarterly |
| Feb 22, 2024 | $0.5200 | $0.5200 | Feb 23, 2024 | Mar 22, 2024 | Quarterly |
| Nov 20, 2023 | $0.5200 | $0.5200 | Nov 21, 2023 | Dec 21, 2023 | Quarterly |
| Sep 05, 2023 | $0.5200 | $0.5200 | Sep 06, 2023 | Sep 22, 2023 | Quarterly |
| Jun 13, 2023 | $0.4700 | $0.4700 | Jun 14, 2023 | Jun 28, 2023 | Quarterly |
| Feb 23, 2023 | $0.4700 | $0.4700 | Feb 24, 2023 | Mar 23, 2023 | Quarterly |
| Nov 21, 2022 | $0.4700 | $0.4700 | Nov 22, 2022 | Dec 16, 2022 | Quarterly |
| Sep 06, 2022 | $0.4700 | $0.4700 | Sep 07, 2022 | Sep 23, 2022 | Quarterly |
| Jun 13, 2022 | $0.4300 | $0.4300 | Jun 14, 2022 | Jun 28, 2022 | Quarterly |
| Feb 24, 2022 | $0.4300 | $0.4300 | Feb 25, 2022 | Mar 24, 2022 | Quarterly |
| Nov 22, 2021 | $0.4300 | $0.4300 | Nov 23, 2021 | Dec 17, 2021 | Quarterly |
| Sep 02, 2021 | $0.4300 | $0.4300 | Sep 03, 2021 | Sep 24, 2021 | Quarterly |
| May 27, 2021 | $0.4000 | $0.4000 | May 28, 2021 | Jun 25, 2021 | Quarterly |
| Feb 23, 2021 | $0.4000 | $0.4000 | Feb 24, 2021 | Mar 25, 2021 | Quarterly |
| Nov 23, 2020 | $0.4000 | $0.4000 | Nov 24, 2020 | Dec 18, 2020 | Quarterly |
| Aug 26, 2020 | $0.4000 | $0.4000 | Aug 27, 2020 | Sep 24, 2020 | Quarterly |
| Jun 11, 2020 | $0.3700 | $0.3700 | Jun 12, 2020 | Jun 26, 2020 | Quarterly |
| Feb 24, 2020 | $0.3700 | $0.3700 | Feb 25, 2020 | Mar 26, 2020 | Quarterly |
| Nov 25, 2019 | $0.3700 | $0.3700 | Nov 26, 2019 | Dec 20, 2019 | Quarterly |
| Sep 09, 2019 | $0.3700 | $0.3700 | Sep 10, 2019 | Sep 26, 2019 | Quarterly |
| Jun 11, 2019 | $0.3400 | $0.3400 | Jun 12, 2019 | Jun 28, 2019 | Quarterly |
| Feb 26, 2019 | $0.3400 | $0.3400 | Feb 27, 2019 | Mar 21, 2019 | Quarterly |
| Nov 27, 2018 | $0.3400 | $0.3400 | Nov 28, 2018 | Dec 21, 2018 | Quarterly |
| Aug 28, 2018 | $0.3400 | $0.3400 | Aug 29, 2018 | Sep 27, 2018 | Quarterly |
| Jun 07, 2018 | $0.3100 | $0.3100 | Jun 08, 2018 | Jun 28, 2018 | Quarterly |
| Feb 27, 2018 | $0.3100 | $0.3100 | Feb 28, 2018 | Mar 28, 2018 | Quarterly |
| Nov 21, 2017 | $0.3100 | $0.3100 | Nov 22, 2017 | Dec 20, 2017 | Quarterly |
| Aug 25, 2017 | $0.3100 | $0.3100 | Aug 29, 2017 | Sep 28, 2017 | Quarterly |
| Jun 05, 2017 | $0.2800 | $0.2800 | Jun 07, 2017 | Jun 29, 2017 | Quarterly |
| Feb 24, 2017 | $0.2800 | $0.2800 | Feb 28, 2017 | Mar 28, 2017 | Quarterly |
| Nov 21, 2016 | $0.2800 | $0.2800 | Nov 23, 2016 | Dec 21, 2016 | Quarterly |
| Aug 26, 2016 | $0.2800 | $0.2800 | Aug 30, 2016 | Sep 27, 2016 | Quarterly |
| Jun 06, 2016 | $0.2500 | $0.2500 | Jun 08, 2016 | Jun 29, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.