Explain this page
Arphra AIPlain-English read on PayPal Holdings, Inc.’s valuationTransactions
34
0 buys · 34 sells
Bought
$0
Open market
Sold
$8.78M
Open market
Net flow
−$8.78M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Natali Chris | officer: SVP, Chief Accounting Officer | Sell | 1,337 | $49.46 | $66.13K | Apr 29, 2026 | Apr 30, 2026 |
| Keller Frank | officer: Pres., Checkout Sol. & PayPal | Sell | 10,000 | $50.00 | $500K | Apr 29, 2026 | Apr 30, 2026 |
| Keller Frank | officer: Pres., Checkout Sol. & PayPal | Sell | 732 | $49.46 | $36.2K | Apr 29, 2026 | Apr 30, 2026 |
| Keller Frank | officer: EVP, GM, Large Ent & Mer Plat. | Sell | 1,204 | $46.82 | $56.37K | Mar 03, 2026 | Mar 04, 2026 |
| Kereere Suzan | officer: President, Global Markets | Sell | 700 | $46.80 | $32.76K | Mar 03, 2026 | Mar 04, 2026 |
| Natali Chris | officer: SVP, Chief Accounting Officer | Sell | 2,208 | $44.73 | $98.76K | Mar 03, 2026 | Mar 04, 2026 |
| Kereere Suzan | officer: President, Global Markets | Sell | 8,815 | $46.34 | $408.49K | Mar 03, 2026 | Mar 04, 2026 |
| Kereere Suzan | officer: President, Global Markets | Sell | 4,000 | $45.18 | $180.73K | Mar 03, 2026 | Mar 04, 2026 |
| Keller Frank | officer: EVP, GM, Large Ent & Mer Plat. | Sell | 19,476 | $46.35 | $902.75K | Mar 03, 2026 | Mar 04, 2026 |
| Keller Frank | officer: EVP, GM, Large Ent & Mer Plat. | Sell | 8,901 | $45.19 | $402.25K | Mar 03, 2026 | Mar 04, 2026 |
| Kereere Suzan | officer: President, Global Markets | Sell | 31,413 | $41.45 | $1.3M | Feb 18, 2026 | Feb 19, 2026 |
| Kereere Suzan | officer: President, Global Markets | Sell | 6,200 | $41.67 | $258.34K | Feb 18, 2026 | Feb 19, 2026 |
| Natali Chris | officer: SVP, Chief Accounting Officer | Sell | 1,213 | $40.49 | $49.11K | Feb 17, 2026 | Feb 18, 2026 |
| Keller Frank | officer: EVP, GM, Large Ent & Mer Plat. | Sell | 3,478 | $40.20 | $139.82K | Feb 06, 2026 | Feb 09, 2026 |
| Kereere Suzan | officer: President, Global Markets | Sell | 3,962 | $59.80 | $236.94K | Nov 19, 2025 | Nov 20, 2025 |
| Kereere Suzan | officer: President, Global Markets | Sell | 200 | $60.57 | $12.11K | Nov 19, 2025 | Nov 20, 2025 |
| Webster Aaron | officer: EVP, Global Chief Risk Officer | Sell | 1,150 | $66.30 | $76.24K | Nov 10, 2025 | Nov 12, 2025 |
| Webster Aaron | officer: EVP, Global Chief Risk Officer | Sell | 7,198 | $66.29 | $477.16K | Nov 10, 2025 | Nov 12, 2025 |
| Webster Aaron | officer: EVP, Global Chief Risk Officer | Sell | 934 | $66.29 | $61.91K | Nov 10, 2025 | Nov 12, 2025 |
| Kereere Suzan | officer: President, Global Markets | Sell | 10,000 | $68.85 | $688.54K | Nov 03, 2025 | Nov 04, 2025 |
| Kereere Suzan | officer: President, Global Markets | Sell | 2,500 | $68.96 | $172.4K | Nov 03, 2025 | Nov 04, 2025 |
| Natali Chris | officer: VP, Chief Accounting Officer | Sell | 1,374 | $69.13 | $94.99K | Oct 30, 2025 | Oct 31, 2025 |
| Scotti Diego | officer: EVP, GM Consumer Group | Sell | 1,897 | $68.41 | $129.77K | Oct 30, 2025 | Oct 31, 2025 |
| Kereere Suzan | officer: President, Global Markets | Sell | 5,000 | $69.52 | $347.62K | Oct 30, 2025 | Oct 31, 2025 |
| Scotti Diego | officer: EVP, GM Consumer Group | Sell | 141 | $70.20 | $9.9K | Oct 30, 2025 | Oct 31, 2025 |
| Scotti Diego | officer: EVP, GM Consumer Group | Sell | 1,800 | $69.47 | $125.04K | Oct 30, 2025 | Oct 31, 2025 |
| Kereere Suzan | officer: President, Global Markets | Sell | 330 | $70.29 | $23.2K | Aug 19, 2025 | Aug 20, 2025 |
| Kereere Suzan | officer: President, Global Markets | Sell | 3,832 | $69.31 | $265.6K | Aug 19, 2025 | Aug 20, 2025 |
| Scotti Diego | officer: EVP, GM, Consumer Group | Sell | 569 | $69.77 | $39.7K | Jul 31, 2025 | Aug 01, 2025 |
| Natali Chris | officer: VP, Chief Accounting Officer | Sell | 7,102 | $69.35 | $492.53K | Jul 31, 2025 | Aug 01, 2025 |
| Scotti Diego | officer: EVP, GM, Consumer Group | Sell | 3,269 | $69.01 | $225.59K | Jul 31, 2025 | Aug 01, 2025 |
| Scotti Diego | officer: EVP, GM, Consumer Group | Sell | 3,839 | $73.24 | $281.16K | Jun 06, 2025 | Jun 09, 2025 |
| Kereere Suzan | officer: President, Global Markets | Sell | 4,162 | $73.24 | $304.83K | Jun 06, 2025 | Jun 09, 2025 |
| MESSEMER DEBORAH M. | director | Sell | 3,795 | $73.00 | $277.04K | Jun 06, 2025 | Jun 06, 2025 |
By insider
- Kereere Suzan−$4.23Mofficer: President, Global Markets0B · 13S
- Keller Frank−$2.04Mofficer: Pres., Checkout Sol. & PayPal0B · 6S
- Scotti Diego−$811.15Kofficer: EVP, GM Consumer Group0B · 6S
- Natali Chris−$801.52Kofficer: SVP, Chief Accounting Officer0B · 5S
- Webster Aaron−$615.31Kofficer: EVP, Global Chief Risk Officer0B · 3S
- MESSEMER DEBORAH M.−$277.04Kdirector0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of PYPL-US.
DB · acquisition_ownership3
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Angus King | Angus King | Sale | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for PYPL-US.