Explain this page
Arphra AIPlain-English read on PulteGroup, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $2.39
Last report
Apr 23, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $2.39 | $3.97B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $1.80 | — | — | $3.37B | — | — |
| Jan 29, 2026 | $2.81 | — | — | $4.33B | — | — |
| Oct 21, 2025 | $2.89 | — | — | $4.3B | — | — |
| Jul 22, 2025 | $2.95 | — | — | $4.38B | — | — |
| Apr 22, 2025 | $2.43 | — | — | $3.82B | — | — |
| Jan 30, 2025 | $3.28 | — | — | $4.64B | — | — |
| Oct 22, 2024 | $3.11 | — | — | $4.27B | — | — |
| Jul 23, 2024 | $3.27 | — | — | $4.49B | — | — |
| Apr 23, 2024 | $2.36 | — | — | $3.58B | — | — |
| Jan 30, 2024 | $3.22 | — | — | $4.48B | — | — |
| Oct 24, 2023 | $2.84 | — | — | $4.02B | — | — |
| Jul 25, 2023 | $2.51 | — | — | $3.99B | — | — |
| Apr 25, 2023 | $1.81 | — | — | $3.27B | — | — |
| Jan 31, 2023 | $2.93 | — | — | $4.58B | — | — |
| Oct 25, 2022 | $2.82 | — | — | $4.03B | — | — |
| Jul 26, 2022 | $2.63 | — | — | $4.06B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||