Explain this page
Arphra AIPlain-English read on NVIDIA Corporation’s valuationTransactions
200
0 buys · 200 sells
Bought
$0
Open market
Sold
$561.46M
Open market
Net flow
−$561.46M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 500 | $173.78 | $86.89K | Mar 20, 2026 | Mar 20, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 400 | $172.97 | $69.19K | Mar 20, 2026 | Mar 20, 2026 |
| STEVENS MARK A | director | Sell | 100,000 | $172.61 | $17.26M | Mar 20, 2026 | Mar 24, 2026 |
| STEVENS MARK A | director | Sell | 121,682 | $174.57 | $21.24M | Mar 20, 2026 | Mar 24, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 180 | $172.00 | $30.96K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 18,020 | $175.78 | $3.17M | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 10,264 | $172.71 | $1.77M | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,225 | $174.73 | $738.24K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,212 | $176.83 | $744.82K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,156 | $175.79 | $730.57K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,876 | $175.82 | $681.5K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,307 | $173.63 | $574.19K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,396 | $172.71 | $413.81K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,339 | $172.71 | $403.97K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,907 | $177.51 | $338.51K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,316 | $174.75 | $229.97K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,051 | $174.73 | $183.64K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,034 | $176.83 | $182.84K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 999 | $176.83 | $176.66K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 765 | $173.63 | $132.83K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 734 | $173.63 | $127.44K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 715 | $172.01 | $122.99K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 471 | $177.51 | $83.61K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 453 | $177.51 | $80.41K | Mar 20, 2026 | Mar 20, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 230 | $171.97 | $39.55K | Mar 20, 2026 | Mar 20, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 2,100 | $175.79 | $369.17K | Mar 20, 2026 | Mar 20, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 1,196 | $172.58 | $206.4K | Mar 20, 2026 | Mar 20, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 600 | $177.31 | $106.39K | Mar 20, 2026 | Mar 20, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 600 | $174.85 | $104.91K | Mar 20, 2026 | Mar 20, 2026 |
| Shah Aarti S. | director | Sell | 202 | $177.73 | $35.9K | Mar 19, 2026 | Mar 20, 2026 |
| Shah Aarti S. | director | Sell | 10,282 | $177.06 | $1.82M | Mar 19, 2026 | Mar 20, 2026 |
| Shah Aarti S. | director | Sell | 8,516 | $176.27 | $1.5M | Mar 19, 2026 | Mar 20, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 270,134 | $182.30 | $49.24M | Mar 18, 2026 | Mar 20, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 19,881 | $181.31 | $3.6M | Mar 18, 2026 | Mar 20, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 9,985 | $182.94 | $1.83M | Mar 18, 2026 | Mar 20, 2026 |
| Dabiri John | director | Sell | 3,004 | $184.90 | $555.44K | Mar 13, 2026 | Mar 17, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 275,060 | $182.47 | $50.19M | Mar 10, 2026 | Mar 11, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 24,940 | $183.11 | $4.57M | Mar 10, 2026 | Mar 11, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,424 | $177.50 | $252.75K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,287 | $172.54 | $222.06K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,266 | $173.41 | $219.53K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,215 | $173.41 | $210.69K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,005 | $176.53 | $177.41K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 985 | $178.57 | $175.89K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 976 | $176.53 | $172.3K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 963 | $178.57 | $171.97K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 614 | $172.40 | $105.85K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 548 | $179.16 | $98.18K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 528 | $179.16 | $94.6K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 499 | $172.50 | $86.08K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,897 | $177.50 | $691.7K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 6,076 | $174.53 | $1.06M | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 6,120 | $175.37 | $1.07M | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,042 | $175.35 | $358.06K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,625 | $178.57 | $468.75K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,121 | $174.53 | $370.18K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,164 | $175.36 | $379.49K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,180 | $174.53 | $380.48K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,524 | $173.41 | $611.08K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,470 | $177.50 | $260.92K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,659 | $176.53 | $469.4K | Feb 04, 2026 | Feb 06, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,452 | $179.16 | $260.14K | Feb 04, 2026 | Feb 06, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 200,000 | $180.04 | $36.01M | Jan 21, 2026 | Jan 23, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,119 | $185.90 | $208.02K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 282 | $187.73 | $52.94K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 596 | $187.02 | $111.46K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 287 | $187.72 | $53.88K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 12,022 | $184.86 | $2.22M | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 10,237 | $184.17 | $1.89M | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,256 | $184.86 | $786.76K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,218 | $184.85 | $779.68K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,747 | $184.15 | $690.02K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 607 | $187.02 | $113.52K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 745 | $187.72 | $139.85K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,739 | $184.15 | $688.52K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,042 | $185.90 | $565.5K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,594 | $187.02 | $298.11K | Jan 13, 2026 | Jan 15, 2026 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,149 | $185.90 | $213.6K | Jan 13, 2026 | Jan 15, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 200 | $188.58 | $37.72K | Jan 07, 2026 | Jan 09, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 128,793 | $188.13 | $24.23M | Jan 07, 2026 | Jan 09, 2026 |
| Puri Ajay K | officer: EVP, Worldwide Field Ops | Sell | 71,007 | $187.25 | $13.3M | Jan 07, 2026 | Jan 09, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 1,900 | $192.49 | $365.73K | Jan 02, 2026 | Jan 06, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 8,200 | $191.73 | $1.57M | Jan 02, 2026 | Jan 06, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 38,911 | $189.71 | $7.38M | Jan 02, 2026 | Jan 06, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 23,189 | $188.85 | $4.38M | Jan 02, 2026 | Jan 06, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 7,800 | $190.86 | $1.49M | Jan 02, 2026 | Jan 06, 2026 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 1,690 | $180.88 | $305.69K | Dec 19, 2025 | Dec 22, 2025 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 6,400 | $179.36 | $1.15M | Dec 19, 2025 | Dec 22, 2025 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 14,300 | $180.45 | $2.58M | Dec 19, 2025 | Dec 22, 2025 |
| STEVENS MARK A | director | Sell | 222,500 | $180.17 | $40.09M | Dec 19, 2025 | Dec 22, 2025 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 1,800 | $178.35 | $321.03K | Dec 19, 2025 | Dec 22, 2025 |
| Robertson Donald F Jr | officer: Principal Accounting Officer | Sell | 400 | $176.91 | $70.76K | Dec 19, 2025 | Dec 22, 2025 |
| JONES HARVEY C | director | Sell | 250,000 | $177.33 | $44.33M | Dec 15, 2025 | Dec 17, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 10,122 | $179.68 | $1.82M | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 8,858 | $176.31 | $1.56M | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 5,864 | $177.21 | $1.04M | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,513 | $180.21 | $633.07K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,324 | $175.35 | $582.87K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 3,070 | $179.47 | $550.99K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,883 | $176.31 | $508.29K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,804 | $176.31 | $494.37K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,706 | $182.06 | $492.66K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,654 | $181.26 | $481.07K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,915 | $177.21 | $339.36K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,874 | $177.22 | $332.11K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,242 | $175.26 | $217.68K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,210 | $180.21 | $218.05K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,165 | $180.21 | $209.94K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,129 | $175.33 | $197.94K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 983 | $179.49 | $176.43K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 922 | $182.06 | $167.86K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 915 | $179.52 | $164.26K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 906 | $181.26 | $164.22K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 895 | $182.06 | $162.95K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 886 | $181.26 | $160.6K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 511 | $177.95 | $90.93K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 144 | $177.93 | $25.62K | Dec 12, 2025 | Dec 12, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 127 | $177.89 | $22.59K | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 1,200 | $182.40 | $218.88K | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 1,600 | $177.92 | $284.66K | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 5,900 | $180.63 | $1.07M | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 7,191 | $181.72 | $1.31M | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 9,718 | $175.14 | $1.7M | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 14,778 | $177.13 | $2.62M | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 19,331 | $176.22 | $3.41M | Dec 12, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 21,153 | $178.09 | $3.77M | Dec 11, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 17,578 | $177.27 | $3.12M | Dec 11, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 17,141 | $180.22 | $3.09M | Dec 11, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 12,675 | $178.95 | $2.27M | Dec 11, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 11,453 | $180.82 | $2.07M | Dec 11, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 36,067 | $183.64 | $6.62M | Dec 10, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 25,961 | $182.70 | $4.74M | Dec 10, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 15,801 | $184.39 | $2.91M | Dec 10, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 2,171 | $185.16 | $401.98K | Dec 10, 2025 | Dec 12, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 55,267 | $184.82 | $10.21M | Dec 09, 2025 | Dec 10, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 24,433 | $184.25 | $4.5M | Dec 09, 2025 | Dec 10, 2025 |
| Shoquist Debora | officer: EVP, Operations | Sell | 300 | $185.55 | $55.66K | Dec 09, 2025 | Dec 10, 2025 |
| STEVENS MARK A | director | Sell | 350,000 | $181.73 | $63.6M | Dec 05, 2025 | Dec 09, 2025 |
| SEAWELL A BROOKE | director | Sell | 12,728 | $183.93 | $2.34M | Dec 02, 2025 | Dec 04, 2025 |
| Dabiri John | director | Sell | 626 | $179.42 | $112.32K | Nov 24, 2025 | Nov 26, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,514 | $207.03 | $313.44K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,521 | $208.92 | $317.77K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,222 | $210.86 | $468.52K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,297 | $209.90 | $482.14K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,011 | $208.92 | $837.97K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,280 | $207.03 | $886.1K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 5,360 | $207.93 | $1.11M | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 5,402 | $207.93 | $1.12M | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 14,830 | $207.92 | $3.08M | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,508 | $207.04 | $312.21K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 732 | $210.83 | $154.33K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 761 | $210.84 | $160.45K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 854 | $209.90 | $179.26K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 873 | $209.90 | $183.24K | Nov 03, 2025 | Nov 05, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,475 | $208.92 | $308.16K | Nov 03, 2025 | Nov 05, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 477 | $211.76 | $101.01K | Oct 29, 2025 | Oct 31, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 7,790 | $206.76 | $1.61M | Oct 29, 2025 | Oct 31, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 3,298 | $210.74 | $695K | Oct 29, 2025 | Oct 31, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 3,013 | $205.65 | $619.64K | Oct 29, 2025 | Oct 31, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 2,724 | $208.73 | $568.58K | Oct 29, 2025 | Oct 31, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 2,580 | $209.91 | $541.58K | Oct 29, 2025 | Oct 31, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 5,118 | $207.38 | $1.06M | Oct 29, 2025 | Oct 31, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 4,828 | $192.72 | $930.47K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 500 | $202.64 | $101.32K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 520 | $196.51 | $102.18K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 580 | $198.51 | $115.13K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 920 | $197.74 | $181.92K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 1,432 | $195.29 | $279.66K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 1,530 | $201.69 | $308.59K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 1,749 | $199.57 | $349.05K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 1,769 | $201.04 | $355.64K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 8,381 | $193.50 | $1.62M | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 2,791 | $194.49 | $542.83K | Oct 28, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 180 | $191.70 | $34.51K | Oct 27, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 15,825 | $191.03 | $3.02M | Oct 27, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 7,966 | $190.30 | $1.52M | Oct 27, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 1,029 | $189.14 | $194.63K | Oct 27, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 52,771 | $185.15 | $9.77M | Oct 24, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 5,156 | $184.24 | $949.94K | Oct 24, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 10,755 | $185.98 | $2M | Oct 24, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 6,318 | $186.86 | $1.18M | Oct 24, 2025 | Oct 28, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 21,229 | $181.44 | $3.85M | Oct 23, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 4,342 | $182.89 | $794.11K | Oct 23, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 39,354 | $182.25 | $7.17M | Oct 23, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 10,075 | $180.35 | $1.82M | Oct 23, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 7,871 | $181.61 | $1.43M | Oct 22, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 12,175 | $178.58 | $2.17M | Oct 22, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 17,663 | $180.46 | $3.19M | Oct 22, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 18,486 | $179.54 | $3.32M | Oct 22, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 858 | $183.27 | $157.25K | Oct 22, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 7,771 | $182.62 | $1.42M | Oct 22, 2025 | Oct 23, 2025 |
| HUANG JEN HSUN | director, officer: President and CEO | Sell | 10,176 | $177.57 | $1.81M | Oct 22, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 5,521 | $181.30 | $1M | Oct 21, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,569 | $180.41 | $283.06K | Oct 21, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 1,578 | $180.41 | $284.68K | Oct 21, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,910 | $182.17 | $530.13K | Oct 21, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 2,919 | $182.17 | $531.77K | Oct 21, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 4,351 | $180.41 | $784.95K | Oct 21, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 5,503 | $181.30 | $997.71K | Oct 21, 2025 | Oct 23, 2025 |
| Kress Colette | officer: EVP & Chief Financial Officer | Sell | 8,057 | $182.17 | $1.47M | Oct 21, 2025 | Oct 23, 2025 |
By insider
- Puri Ajay K−$183Mofficer: EVP, Worldwide Field Ops0B · 9S
- STEVENS MARK A−$142.19Mdirector0B · 4S
- Shoquist Debora−$56.19Mofficer: EVP, Operations0B · 20S
- HUANG JEN HSUN−$55.88Mdirector, officer: President and CEO0B · 37S
