Explain this page
Arphra AIPlain-English read on ServiceNow, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $0.85
Last report
Apr 22, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $0.85 | $3.92B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $0.97 | — | — | $3.74B | — | — |
| Jan 28, 2026 | $0.89 | — | — | $3.53B | — | — |
| Oct 29, 2025 | $0.85 | — | — | $3.36B | — | — |
| Jul 23, 2025 | $0.71 | — | — | $3.12B | — | — |
| Apr 23, 2025 | $0.77 | — | — | $3.08B | — | — |
| Jan 29, 2025 | $0.73 | — | — | $2.96B | — | — |
| Oct 23, 2024 | $0.69 | — | — | $2.75B | — | — |
| Jul 24, 2024 | $0.56 | — | — | $2.61B | — | — |
| Apr 24, 2024 | $0.63 | — | — | $2.59B | — | — |
| Jan 25, 2024 | $0.56 | — | — | $2.4B | — | — |
| Oct 25, 2023 | $0.51 | — | — | $2.27B | — | — |
| Jul 26, 2023 | $0.41 | — | — | $2.13B | — | — |
| Apr 26, 2023 | $0.44 | — | — | $2.09B | — | — |
| Jan 25, 2023 | $0.40 | — | — | $1.94B | — | — |
| Oct 26, 2022 | $0.37 | — | — | $1.85B | — | — |
| Jul 27, 2022 | $0.31 | — | — | $1.76B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||