Explain this page
Arphra AIPlain-English read on M&T Bank Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 15, 2026
Est. EPS $4.62
Last report
Apr 15, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 15, 2026 | $4.62 | $2.46B |
| Oct 16, 2026 | $4.89 | $2.51B |
| Jan 19, 2027 | $5.00 | $2.54B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | $4.02 | — | — | $2.43B | — | — |
| Jan 16, 2026 | $4.48 | — | — | $2.47B | — | — |
| Oct 16, 2025 | $4.43 | — | — | $2.44B | — | — |
| Jul 16, 2025 | $3.99 | — | — | $2.39B | — | — |
| Apr 14, 2025 | $3.40 | — | — | $2.34B | — | — |
| Jan 16, 2025 | $3.75 | — | — | $2.34B | — | — |
| Oct 17, 2024 | $3.64 | — | — | $2.32B | — | — |
| Jul 18, 2024 | $3.50 | — | — | $2.28B | — | — |
| Apr 15, 2024 | $3.08 | — | — | $2.26B | — | — |
| Jan 18, 2024 | $3.67 | — | — | $2.28B | — | — |
| Oct 18, 2023 | $3.93 | — | — | $2.32B | — | — |
| Jul 19, 2023 | $4.04 | — | — | $2.36B | — | — |
| Apr 17, 2023 | $3.99 | — | — | $2.39B | — | — |
| Jan 19, 2023 | $4.30 | — | — | $2.37B | — | — |
| Oct 19, 2022 | $4.04 | — | — | $2.3B | — | — |
| Jul 20, 2022 | $3.10 | — | — | $2.05B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||