Explain this page
Arphra AIPlain-English read on Meta Platforms, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $7.19
Last report
Apr 29, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 29, 2026 | 9,925 | Operator: Good afternoon. My name is Christa, and I will be your conference operator today. At this time, I would like to welcome everyone to Meta's First Quarter 2026 Earnings Conference Call. [Opera | Read → |
| FY2025 Q4 | Jan 28, 2026 | 8,539 | Krista: Afternoon. My name is Krista and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Fourth Quarter and Full Year 2025 Earnings Conference Call | Read → |
| FY2025 Q3 | Oct 29, 2025 | 9,354 | Operator: Good afternoon. My name is Christa, and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Third Quarter Earnings Conference Call. [Operator | Read → |
| FY2025 Q2 | Jul 30, 2025 | 9,401 | Operator: Good afternoon. My name is Krista, and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Second Quarter Earnings Conference Call. [Operator | Read → |
| FY2025 Q1 | Apr 30, 2025 | 9,215 | Operator: Good afternoon. My name is Krista, and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta First Quarter Earnings Conference Call. All lines | Read → |
| FY2024 Q4 | Jan 29, 2025 | 9,342 | Operator: Good afternoon. My name is Krista and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Fourth Quarter and Full-Year 2024 Earnings Conferen | Read → |
| FY2024 Q3 | Oct 30, 2024 | 8,880 | Operator: Good afternoon. My name is Krista and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Third Quarter Earnings Conference Call. All lines h | Read → |
| FY2024 Q2 | Jul 31, 2024 | 9,876 | Operator: Good afternoon. My name is Krista and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Second Quarter Earnings Conference Call. All lines | Read → |
| FY2024 Q1 | Apr 24, 2024 | 9,104 | Operator: Good afternoon. My name is Krista, and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta First Quarter Earnings Conference Call. [Operator | Read → |
| FY2023 Q4 | Feb 01, 2024 | 9,461 | Operator: Good afternoon. My name is Krista and I'll be your conference operator today. At this time, I would like to welcome everyone to the Meta Fourth Quarter and Full Year 2023 Earnings Conference | Read → |
| FY2023 Q3 | Oct 25, 2023 | 9,695 | Operator: Good afternoon. My name is Dave and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Third Quarter Earnings Conference Call. All lines hav | Read → |
| FY2023 Q2 | Jul 26, 2023 | 10,507 | Operator: Good afternoon. My name is Dave and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Second Quarter Earnings Conference Call. All lines ha | Read → |
| FY2023 Q1 | Apr 26, 2023 | 9,733 | Operator: Good afternoon. My name is Dave, and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta First Quarter Earnings Conference Call. All lines ha | Read → |
| FY2022 Q4 | Feb 01, 2023 | 9,771 | Operator: Good afternoon. My name is Dave and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Fourth Quarter and Full Year 2022 Earnings Conference | Read → |
| FY2022 Q3 | Oct 26, 2022 | 9,590 | Operator: Good afternoon. My name is Martin and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Third Quarter Earnings Conference Call. [Operator I | Read → |
| FY2022 Q2 | Jul 29, 2022 | 10,136 | Operator: Good afternoon. My name is France, and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta's second quarter earnings conference call. [Operat | Read → |
| FY2022 Q1 | Apr 27, 2022 | 9,854 | Operator: Good afternoon. My name is France and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta First Quarter Earnings Conference Call. All lines h | Read → |
| FY2021 Q4 | Feb 02, 2022 | 10,133 | Operator: Good afternoon. My name is Frans, and I will be your conference operator today. At this time, I would like to welcome everyone to the Meta Fourth Quarter and Full Year 2021 Earnings Conferen | Read → |
| FY2021 Q3 | Oct 25, 2021 | 9,692 | Operator: Good afternoon. My name is France, and I will be your conference operator today. At this time, I would like to welcome everyone to the Facebook Third Quarter 2021 earnings conference call. A | Read → |
| FY2021 Q2 | Jul 29, 2021 | 10,543 | Operator: Good afternoon. My name is France [ph], and I will be your conference operator today. At this time, I would like to welcome everyone to the Facebook Second Quarter 2021 Earnings Conference C | Read → |
| FY2021 Q1 | Apr 28, 2021 | 9,918 | Operator: Good afternoon. My name is France, and I will be your conference operator today. At this time, I would like to welcome everyone to Facebook First Quarter 2021 Earnings Conference Call. All l | Read → |
| FY2020 Q4 | Jan 27, 2021 | 10,168 | Operator: Good afternoon. My name is Mike, and I will be your conference operator today. At this time, I would like to welcome everyone to the Facebook Fourth Quarter and Full-Year 2020 Earnings Confe | Read → |
| FY2020 Q3 | Oct 30, 2020 | 9,845 | Operator: Good afternoon. My name is Mike and I will be your conference operator today. At this time, I would like to welcome everyone to the Facebook Third Quarter 2020 Earnings Conference Call. All | Read → |
| FY2020 Q2 | Jul 30, 2020 | 9,533 | Operator: Good afternoon. My name is Mike and I will be your conference operator today. At this time, I would like to welcome everyone to the Facebook Second Quarter 2020 Earnings Conference Call. All | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $7.19 | $60.06B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $6.67 | — | — | $55.56B | — | — |
| Jan 28, 2026 | $8.19 | — | — | $58.33B | — | — |
| Oct 29, 2025 | $6.72 | — | — | $49.51B | — | — |
| Jul 30, 2025 | $5.88 | — | — | $44.82B | — | — |
| Apr 30, 2025 | $5.23 | — | — | $41.34B | — | — |
| Jan 29, 2025 | $6.75 | — | — | $47B | — | — |
| Oct 30, 2024 | $5.25 | — | — | $40.2B | — | — |
| Jul 31, 2024 | $4.73 | — | — | $38.26B | — | — |
| Apr 24, 2024 | $4.32 | — | — | $36.15B | — | — |
| Feb 01, 2024 | $4.96 | — | — | $39.17B | — | — |
| Oct 25, 2023 | $3.63 | — | — | $31.65B | — | — |
| Jul 26, 2023 | $2.92 | — | — | $27.97B | — | — |
| Apr 26, 2023 | $2.03 | — | — | $27.65B | — | — |
| Feb 01, 2023 | $2.22 | — | — | $31.55B | — | — |
| Oct 26, 2022 | $1.89 | — | — | $27.44B | — | — |
| Jul 27, 2022 | $2.59 | — | — | $28.91B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||