Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $1.30
Last report
Apr 22, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $1.30 | $2.08B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $0.88 | — | — | $1.83B | — | — |
| Feb 10, 2026 | $0.78 | — | — | $1.82B | — | — |
| Oct 29, 2025 | $1.02 | — | — | $1.82B | — | — |
| Jul 31, 2025 | $1.09 | — | — | $2B | — | — |
| Apr 23, 2025 | $0.92 | — | — | $1.84B | — | — |
| Feb 11, 2025 | $0.88 | — | — | $1.84B | — | — |
| Oct 29, 2024 | $1.08 | — | — | $2B | — | — |
| Jul 25, 2024 | $1.18 | — | — | $2.1B | — | — |
| Apr 24, 2024 | $0.88 | — | — | $1.94B | — | — |
| Feb 08, 2024 | $0.66 | — | — | $1.79B | — | — |
| Oct 26, 2023 | $0.91 | — | — | $1.97B | — | — |
| Jul 27, 2023 | $0.96 | — | — | $2.07B | — | — |
| Apr 26, 2023 | $0.63 | — | — | $1.91B | — | — |
| Feb 09, 2023 | $0.67 | — | — | $1.92B | — | — |
| Oct 26, 2022 | $1.06 | — | — | $2.24B | — | — |
| Jul 28, 2022 | $1.19 | — | — | $2.36B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||