Explain this page
Arphra AIPlain-English read on Mid-America Apartment Communities, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $0.81
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $0.81 | $558.48M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $0.83 | — | — | $555.75M | — | — |
| Feb 04, 2026 | $2.22 | — | — | $556.36M | — | — |
| Oct 29, 2025 | $2.17 | — | — | $556.8M | — | — |
| Jul 30, 2025 | $2.14 | — | — | $558.39M | — | — |
| Apr 30, 2025 | $2.16 | — | — | $551.07M | — | — |
| Feb 05, 2025 | $1.04 | — | — | $552.05M | — | — |
| Oct 30, 2024 | $2.18 | — | — | $552.29M | — | — |
| Jul 31, 2024 | $2.20 | — | — | $545.41M | — | — |
| May 01, 2024 | $2.23 | — | — | $540.86M | — | — |
| Feb 07, 2024 | $2.30 | — | — | $544.57M | — | — |
| Oct 25, 2023 | $2.28 | — | — | $540.42M | — | — |
| Jul 26, 2023 | $2.27 | — | — | $542.56M | — | — |
| Apr 26, 2023 | $2.25 | — | — | $528.26M | — | — |
| Feb 01, 2023 | $1.17 | — | — | $530.18M | — | — |
| Oct 26, 2022 | $2.09 | — | — | $507.8M | — | — |
| Jul 27, 2022 | $0.94 | — | — | $489.18M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||