Over the trailing 90 days insiders are net sellers — $0 bought against $4.5K sold across 1 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Atherton Lisa M | director | Sell | −118 | $4.5K | Apr 07, 2026 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Atherton Lisa M | director | Sell | 118 | $37.95 | $4.48K | Apr 07, 2026 | Apr 08, 2026 |
Schedule 13D / 13G — investors holding more than 5% of LUV-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Aug 05, 2024 | Elliott Investment Management L.P. | — | IA, PN | — | +7.00% | 41.95M | 0 | — | SEC → |
| Feb 09, 2024 | 95-1411037 | — | IA | — | +9.00% | 53.49M | 0 | Delaware | SEC → |
| Feb 11, 2022 | STATE STREET GLOBAL ADVISORS TRUST COMPANY | — | IA | — | +5.72% | 0 | 12.42M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 11, 2022 | STATE STREET CORPORATION | — | HC | — | +6.83% | 0 | 18.28M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 01, 2022 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +5.50% | 29.93M | 0 | Delaware | SEC → |
| Jan 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.44% | 0 | 694.73K | Pennsylvania | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Matt Van Epps | Matt Van Epps | Sale | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 |
| House | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 | May 01, 2026 | Jun 11, 2026 |
institutional_holders for LUV-US.