Explain this page
Arphra AIPlain-English read on Southwest Airlines Co.’s valuationSplits to date
14
last · 3:2 Feb 2001
Cumulative split
300:1
across recorded splits
Dividend events
13
10 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Jun 2019Dividend raisedividend
+12% — $0.16 → $0.18
- Jun 2018Dividend raisedividend
+28% — $0.13 → $0.16
- Jun 2017Dividend raisedividend
+25% — $0.10 → $0.13
- Jun 2016Dividend raisedividend
+33% — $0.07 → $0.10
- Jun 2015Dividend raisedividend
+25% — $0.06 → $0.07
- Jun 2014Dividend raisedividend
+50% — $0.04 → $0.06
- Jun 2013Dividend raisedividend
+300% — $0.01 → $0.04
- Jun 2012Dividend raisedividend
+122% — $0.00 → $0.01
- Jun 2011Dividend cutdividend
−10% — $0.01 → $0.00
- Mar 2011Dividend raisedividend
+11% — $0.00 → $0.01
- Dec 2009Dividend cutdividend
−10% — $0.01 → $0.00
- Sep 2009Dividend raisedividend
+11% — $0.00 → $0.01
- Dec 2008Dividend initiateddividend
Initial dividend $0.00 / sh
- Feb 2001Stock splitsplit
3-for-2 forward split
Stock splits
DB · stock_splits14| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Feb 16, 2001 | 3-for-2 | Forward | 1.50× |
| Jul 20, 1999 | 3-for-2 | Forward | 1.50× |
| Aug 21, 1998 | 3-for-2 | Forward | 1.50× |
| Nov 28, 1997 | 3-for-2 | Forward | 1.50× |
| Jul 16, 1993 | 3-for-2 | Forward | 1.50× |
| Jul 16, 1992 | 2-for-1 | Forward | 2.00× |
| Aug 30, 1990 | 3-for-2 | Forward | 1.50× |
| Jan 30, 1984 | 5-for-4 | Forward | 1.25× |
| Jan 24, 1983 | 2-for-1 | Forward | 2.00× |
| Oct 23, 1981 | 5-for-4 | Forward | 1.25× |
| Sep 23, 1980 | 3-for-2 | Forward | 1.50× |
| Feb 26, 1979 | 3-for-2 | Forward | 1.50× |
| Mar 27, 1978 | 3-for-2 | Forward | 1.50× |
| Mar 17, 1977 | 5-for-4 | Forward | 1.25× |
M&A activity
1DBWhole-company transactions where LUV is acquirer or target.
Beneficial-ownership filings
DB · 13D/G6| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Aug 05, 2024 | — | Elliott Investment Management L.P. | 7.00% | — | SEC → |
| Feb 09, 2024 | — | 95-1411037 | 9.00% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET GLOBAL ADVISORS TRUST COMPANY | 5.72% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 6.83% | — | SEC → |
| Feb 01, 2022 | — | (1)Names of reporting persons. BlackRock, Inc. | 5.50% | — | SEC → |
| Jan 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.44% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.