Explain this page
Arphra AIPlain-English read on Leidos Holdings, Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.09
Per share
Dividend CAGR · 4y
-12.09%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.32 → $2.09+553.1%Sep 2016Jun 2026
Latest dividend
Amount$0.4300
Adjusted$0.4300
Ex-dateJun 15, 2026
Record dateJun 15, 2026
Payment dateJun 30, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.86 | -47.24% | |
| 2025 | $1.63 | +5.84% | |
| 2024 | $1.54 | +5.48% | |
| 2023 | $1.46 | +1.39% | |
| 2022 | $1.44 | +2.86% | |
| 2021 | $1.40 | +2.94% | |
| 2020 | $1.36 | +3.03% | |
| 2019 | $1.32 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 15, 2026 | $0.4300 | $0.4300 | Jun 15, 2026 | Jun 30, 2026 | Quarterly |
| Mar 16, 2026 | $0.4300 | $0.4300 | Mar 16, 2026 | Mar 31, 2026 | Quarterly |
| Dec 15, 2025 | $0.4300 | $0.4300 | Dec 15, 2025 | Dec 31, 2025 | Quarterly |
| Sep 15, 2025 | $0.4000 | $0.4000 | Sep 15, 2025 | Sep 30, 2025 | Quarterly |
| Jun 16, 2025 | $0.4000 | $0.4000 | Jun 16, 2025 | Jun 30, 2025 | Quarterly |
| Mar 14, 2025 | $0.4000 | $0.4000 | Mar 14, 2025 | Mar 28, 2025 | Quarterly |
| Dec 16, 2024 | $0.4000 | $0.4000 | Dec 16, 2024 | Dec 31, 2024 | Quarterly |
| Sep 13, 2024 | $0.3800 | $0.3800 | Sep 13, 2024 | Sep 27, 2024 | Quarterly |
| Jun 14, 2024 | $0.3800 | $0.3800 | Jun 14, 2024 | Jun 28, 2024 | Quarterly |
| Mar 14, 2024 | $0.3800 | $0.3800 | Mar 15, 2024 | Mar 28, 2024 | Quarterly |
| Dec 14, 2023 | $0.3800 | $0.3800 | Dec 15, 2023 | Dec 29, 2023 | Quarterly |
| Sep 14, 2023 | $0.3600 | $0.3600 | Sep 15, 2023 | Sep 29, 2023 | Quarterly |
| Jun 14, 2023 | $0.3600 | $0.3600 | Jun 15, 2023 | Jun 30, 2023 | Quarterly |
| Mar 14, 2023 | $0.3600 | $0.3600 | Mar 15, 2023 | Mar 31, 2023 | Quarterly |
| Dec 14, 2022 | $0.3600 | $0.3600 | Dec 15, 2022 | Dec 30, 2022 | Quarterly |
| Sep 14, 2022 | $0.3600 | $0.3600 | Sep 15, 2022 | Sep 30, 2022 | Quarterly |
| Jun 14, 2022 | $0.3600 | $0.3600 | Jun 15, 2022 | Jun 30, 2022 | Quarterly |
| Mar 14, 2022 | $0.3600 | $0.3600 | Mar 15, 2022 | Mar 31, 2022 | Quarterly |
| Dec 14, 2021 | $0.3600 | $0.3600 | Dec 15, 2021 | Dec 30, 2021 | Quarterly |
| Sep 14, 2021 | $0.3600 | $0.3600 | Sep 15, 2021 | Sep 30, 2021 | Quarterly |
| Jun 14, 2021 | $0.3400 | $0.3400 | Jun 15, 2021 | Jun 30, 2021 | Quarterly |
| Mar 12, 2021 | $0.3400 | $0.3400 | Mar 15, 2021 | Mar 31, 2021 | Quarterly |
| Dec 14, 2020 | $0.3400 | $0.3400 | Dec 15, 2020 | Dec 31, 2020 | Quarterly |
| Sep 14, 2020 | $0.3400 | $0.3400 | Sep 15, 2020 | Sep 30, 2020 | Quarterly |
| Jun 12, 2020 | $0.3400 | $0.3400 | Jun 15, 2020 | Jun 30, 2020 | Quarterly |
| Mar 13, 2020 | $0.3400 | $0.3400 | Mar 16, 2020 | Apr 02, 2020 | Quarterly |
| Dec 13, 2019 | $0.3400 | $0.3400 | Dec 16, 2019 | Dec 27, 2019 | Quarterly |
| Sep 13, 2019 | $0.3400 | $0.3400 | Sep 16, 2019 | Sep 30, 2019 | Quarterly |
| Jun 13, 2019 | $0.3200 | $0.3200 | Jun 14, 2019 | Jun 28, 2019 | Quarterly |
| Mar 14, 2019 | $0.3200 | $0.3200 | Mar 15, 2019 | Mar 29, 2019 | Quarterly |
| Dec 14, 2018 | $0.3200 | $0.3200 | Dec 17, 2018 | Dec 28, 2018 | Quarterly |
| Sep 14, 2018 | $0.3200 | $0.3200 | Sep 17, 2018 | Sep 28, 2018 | Quarterly |
| Jun 14, 2018 | $0.3200 | $0.3200 | Jun 15, 2018 | Jun 29, 2018 | Quarterly |
| Mar 14, 2018 | $0.3200 | $0.3200 | Mar 15, 2018 | Mar 30, 2018 | Quarterly |
| Dec 15, 2017 | $0.3200 | $0.3200 | Dec 18, 2017 | Dec 29, 2017 | Quarterly |
| Sep 15, 2017 | $0.3200 | $0.3200 | Sep 18, 2017 | Sep 29, 2017 | Quarterly |
| Jun 13, 2017 | $0.3200 | $0.3200 | Jun 15, 2017 | Jun 30, 2017 | Quarterly |
| Mar 13, 2017 | $0.3200 | $0.3200 | Mar 15, 2017 | Mar 30, 2017 | Quarterly |
| Dec 13, 2016 | $0.3200 | $0.3200 | Dec 15, 2016 | Dec 30, 2016 | Quarterly |
| Sep 16, 2016 | $0.3200 | $0.3200 | Sep 20, 2016 | Sep 30, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.