Explain this page
Arphra AIPlain-English read on LCNB Corp.’s valuationM&A activity
5DBWhole-company transactions where LCNB is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Feb 02, 2024 | Acquirer | Eagle Financial Bancorp, Inc. | SEC → |
| Aug 02, 2023 | Acquirer | Cincinnati Bancorp, Inc. | SEC → |
| Feb 21, 2018 | Acquirer | CFB | SEC → |
| Feb 20, 2015 | Acquirer | BNB Bank | SEC → |
| Sep 26, 2007 | Acquirer | SYCAMORE; | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.