Explain this page
Arphra AIPlain-English read on KLA Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $9.91
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $9.91 | $3.58B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $9.17 | — | — | $3.37B | — | — |
| Jan 29, 2026 | $8.79 | — | — | $3.25B | — | — |
| Oct 29, 2025 | $8.63 | — | — | $3.17B | — | — |
| Jul 31, 2025 | $8.56 | — | — | $3.08B | — | — |
| Apr 30, 2025 | $8.09 | — | — | $3.01B | — | — |
| Jan 30, 2025 | $7.75 | — | — | $2.95B | — | — |
| Oct 30, 2024 | $7.05 | — | — | $2.75B | — | — |
| Jul 24, 2024 | $6.15 | — | — | $2.52B | — | — |
| Apr 25, 2024 | $5.01 | — | — | $2.31B | — | — |
| Jan 25, 2024 | $5.88 | — | — | $2.46B | — | — |
| Oct 25, 2023 | $5.41 | — | — | $2.36B | — | — |
| Jul 27, 2023 | $4.85 | — | — | $2.26B | — | — |
| Apr 26, 2023 | $5.32 | — | — | $2.37B | — | — |
| Jan 26, 2023 | $7.10 | — | — | $2.82B | — | — |
| Oct 26, 2022 | $6.21 | — | — | $2.6B | — | — |
| Jul 28, 2022 | $5.50 | — | — | $2.43B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||