Explain this page
Arphra AIPlain-English read on Jabil Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.32
Per share
Dividend CAGR · 4y
-15.91%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.08 → $0.40+400.0%Aug 2016May 2026
Latest dividend
Amount$0.0800
Adjusted$0.0800
Ex-dateMay 15, 2026
Record dateMay 15, 2026
Payment dateJun 02, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.16 | -50.00% | |
| 2025 | $0.32 | 0.00% | |
| 2024 | $0.32 | 0.00% | |
| 2023 | $0.32 | 0.00% | |
| 2022 | $0.32 | 0.00% | |
| 2021 | $0.32 | 0.00% | |
| 2020 | $0.32 | 0.00% | |
| 2019 | $0.32 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 15, 2026 | $0.0800 | $0.0800 | May 15, 2026 | Jun 02, 2026 | Quarterly |
| Feb 17, 2026 | $0.0800 | $0.0800 | Feb 17, 2026 | Mar 03, 2026 | Quarterly |
| Nov 17, 2025 | $0.0800 | $0.0800 | Nov 17, 2025 | Dec 02, 2025 | Quarterly |
| Aug 15, 2025 | $0.0800 | $0.0800 | Aug 15, 2025 | Sep 03, 2025 | Quarterly |
| May 15, 2025 | $0.0800 | $0.0800 | May 15, 2025 | Jun 03, 2025 | Quarterly |
| Feb 18, 2025 | $0.0800 | $0.0800 | Feb 18, 2025 | Mar 04, 2025 | Quarterly |
| Nov 15, 2024 | $0.0800 | $0.0800 | Nov 15, 2024 | Dec 03, 2024 | Quarterly |
| Aug 15, 2024 | $0.0800 | $0.0800 | Aug 15, 2024 | Sep 04, 2024 | Quarterly |
| May 14, 2024 | $0.0800 | $0.0800 | May 15, 2024 | Jun 04, 2024 | Quarterly |
| Feb 14, 2024 | $0.0800 | $0.0800 | Feb 15, 2024 | Mar 04, 2024 | Quarterly |
| Nov 14, 2023 | $0.0800 | $0.0800 | Nov 15, 2023 | Dec 04, 2023 | Quarterly |
| Aug 14, 2023 | $0.0800 | $0.0800 | Aug 15, 2023 | Sep 05, 2023 | Quarterly |
| May 12, 2023 | $0.0800 | $0.0800 | May 15, 2023 | Jun 02, 2023 | Quarterly |
| Feb 14, 2023 | $0.0800 | $0.0800 | Feb 15, 2023 | Mar 02, 2023 | Quarterly |
| Nov 14, 2022 | $0.0800 | $0.0800 | Nov 15, 2022 | Dec 02, 2022 | Quarterly |
| Aug 12, 2022 | $0.0800 | $0.0800 | Aug 15, 2022 | Sep 02, 2022 | Quarterly |
| May 13, 2022 | $0.0800 | $0.0800 | May 16, 2022 | Jun 02, 2022 | Quarterly |
| Feb 14, 2022 | $0.0800 | $0.0800 | Feb 15, 2022 | Mar 02, 2022 | Quarterly |
| Nov 12, 2021 | $0.0800 | $0.0800 | Nov 15, 2021 | Dec 01, 2021 | Quarterly |
| Aug 12, 2021 | $0.0800 | $0.0800 | Aug 13, 2021 | Sep 02, 2021 | Quarterly |
| May 13, 2021 | $0.0800 | $0.0800 | May 14, 2021 | Jun 02, 2021 | Quarterly |
| Feb 11, 2021 | $0.0800 | $0.0800 | Feb 15, 2021 | Mar 02, 2021 | Quarterly |
| Nov 13, 2020 | $0.0800 | $0.0800 | Nov 16, 2020 | Dec 02, 2020 | Quarterly |
| Aug 13, 2020 | $0.0800 | $0.0800 | Aug 14, 2020 | Sep 02, 2020 | Quarterly |
| May 14, 2020 | $0.0800 | $0.0800 | May 15, 2020 | Jun 03, 2020 | Quarterly |
| Feb 13, 2020 | $0.0800 | $0.0800 | Feb 14, 2020 | Mar 04, 2020 | Quarterly |
| Nov 14, 2019 | $0.0800 | $0.0800 | Nov 15, 2019 | Dec 02, 2019 | Quarterly |
| Aug 14, 2019 | $0.0800 | $0.0800 | Aug 15, 2019 | Sep 03, 2019 | Quarterly |
| May 14, 2019 | $0.0800 | $0.0800 | May 15, 2019 | Jun 03, 2019 | Quarterly |
| Feb 14, 2019 | $0.0800 | $0.0800 | Feb 15, 2019 | Mar 01, 2019 | Quarterly |
| Nov 14, 2018 | $0.0800 | $0.0800 | Nov 15, 2018 | Dec 03, 2018 | Quarterly |
| Aug 14, 2018 | $0.0800 | $0.0800 | Aug 15, 2018 | Sep 04, 2018 | Quarterly |
| May 14, 2018 | $0.0800 | $0.0800 | May 15, 2018 | Jun 01, 2018 | Quarterly |
| Feb 14, 2018 | $0.0800 | $0.0800 | Feb 15, 2018 | Mar 01, 2018 | Quarterly |
| Nov 14, 2017 | $0.0800 | $0.0800 | Nov 15, 2017 | Dec 01, 2017 | Quarterly |
| Aug 11, 2017 | $0.0800 | $0.0800 | Aug 15, 2017 | Sep 01, 2017 | Quarterly |
| May 11, 2017 | $0.0800 | $0.0800 | May 15, 2017 | Jun 01, 2017 | Quarterly |
| Feb 13, 2017 | $0.0800 | $0.0800 | Feb 15, 2017 | Mar 01, 2017 | Quarterly |
| Nov 10, 2016 | $0.0800 | $0.0800 | Nov 15, 2016 | Dec 01, 2016 | Quarterly |
| Aug 11, 2016 | $0.0800 | $0.0800 | Aug 15, 2016 | Sep 01, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.