Explain this page
Arphra AIPlain-English read on Intel Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 23, 2026
Est. EPS $0.21
Last report
Apr 23, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 23, 2026 | 8,939 | Operator: Thank you for standing by, and welcome to the Intel Corporation First Quarter 2026 Earnings Conference Call. [Operator Instructions] As a reminder, today's program is being recorded. And now | Read → |
| FY2025 Q4 | Jan 22, 2026 | 9,132 | Operator: Thank you for standing by, and welcome to Intel Corporation's Fourth Quarter 2025 Earnings Conference Call. At this time, participants are in listen only mode. After the speakers' presentati | Read → |
| FY2025 Q3 | Oct 23, 2025 | 8,583 | Operator: Thank you for standing by, and welcome to Intel Corporation's Third Quarter 2025 Earnings Conference Call. [Operator Instructions] As a reminder, today's program is being recorded. And now I | Read → |
| FY2025 Q2 | Jul 24, 2025 | 8,832 | Operator: Thank you for standing by, and welcome to Intel Corporation's Second Quarter 2025 Earnings Conference Call. [Operator Instructions] As a reminder, today's program is being recorded. And now | Read → |
| FY2025 Q1 | Apr 24, 2025 | 9,820 | Operator: Thank you for standing by, and welcome to the Intel Corporation First Quarter 2025 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers' pre | Read → |
| FY2024 Q4 | Jan 30, 2025 | 9,997 | Operator: Thank you for standing by, and welcome to Intel Corporation's Fourth Quarter 2024 Earnings Conference Call. At this time, all participants are in listen-only mode. After the speakers' presen | Read → |
| FY2024 Q3 | Oct 31, 2024 | 9,883 | Operator: Thank you for standing by and welcome to Intel Corporation's Third Quarter 2024 Earnings Conference Call. At this time, all participants are in listen-only mode. After the speakers' presenta | Read → |
| FY2024 Q2 | Aug 01, 2024 | 10,527 | Operator: Thank you for standing by, and welcome to Intel Corporation's Second Quarter 2024 Earnings Conference Call. At this time, all participants are in listen-only mode. After the speakers' presen | Read → |
| FY2024 Q1 | Apr 25, 2024 | 10,329 | Operator: Thank you for standing by, and welcome to the Intel Corporation's First Quarter 2024 Earnings Call. [Operator Instructions] As a reminder, today's program is being recorded. And now I'd li | Read → |
| FY2023 Q4 | Jan 25, 2024 | 9,652 | Operator: Thank you for standing by, and welcome to Intel Corporation's Fourth Quarter 2023 Earnings Conference Call. [Operator Instructions] As a reminder, today's program is being recorded. And now | Read → |
| FY2023 Q3 | Oct 26, 2023 | 10,368 | Operator: Thank you for standing by, and welcome to Intel Corporation’s Third Quarter 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers’ prese | Read → |
| FY2023 Q2 | Jul 27, 2023 | 9,668 | Operator: Thank you for standing by, and welcome to Intel Corporation’s Second Quarter 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers’ pres | Read → |
| FY2023 Q1 | Apr 27, 2023 | 10,044 | Operator: Thank you for standing by, and welcome to Intel Corporation's First Quarter 2023 Earnings Conference call. At this time, all participants are in a listen-only mode. After the speakers' prese | Read → |
| FY2022 Q4 | Jan 26, 2023 | 10,272 | Operator: Thank you for standing by, and welcome to Intel Corporation's Fourth Quarter 2022 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers' pres | Read → |
| FY2022 Q3 | Oct 27, 2022 | 9,497 | Operator: Thank you for standing by, and welcome to Intel's Third Quarter 2022 Earnings Conference Call. [Operator Instructions] As a reminder, today's program is being recorded. And now I'd like to i | Read → |
| FY2022 Q2 | Jul 28, 2022 | 10,363 | Operator: Good day, and thank you for standing by. Welcome to the Second Quarter 2022 Intel Corporation Earnings Conference Call. [Operator instructions] Please be advised that today’s conference is b | Read → |
| FY2022 Q1 | Apr 28, 2022 | 9,369 | Operator: Good day, ladies and gentlemen, thank you for standing by, and welcome to Intel Corporation's First Quarter 2022 Earnings Conference Call. [Operator Instructions] After the speakers' present | Read → |
| FY2021 Q4 | Jan 26, 2022 | 9,081 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Q4 2021 Intel Corp. Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers | Read → |
| FY2021 Q3 | Oct 21, 2021 | 9,589 | Operator: Thank you for standing by, and welcome to the Q3 2021 Intel Corporation Earnings Conference. At this time, all participants are in a listen-only mode. After the speaker’s presentation, there | Read → |
| FY2021 Q2 | Jul 22, 2021 | 8,352 | Operator: Thank you for standing by, and welcome to the Intel Corporation Second Quarter 2021 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers' pr | Read → |
| FY2021 Q1 | Apr 23, 2021 | 9,143 | Operator: Good day. Thank you for standing by. Welcome to the Intel Corp.’s First Quarter 2021 Earnings Conference Call. At this time, all participant lines are in a listen-only mode. After the speake | Read → |
| FY2020 Q4 | Jan 22, 2021 | 9,395 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Fourth Quarter 2020 Intel Corporation Earnings Conference. At this time, all participant lines are in listen-only mode. [O | Read → |
| FY2020 Q3 | Oct 22, 2020 | 8,299 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Q3 2020 Intel Corporation Earnings Conference. At this time, all participants are in a listen-only mode. After the speaker | Read → |
| FY2020 Q2 | Jul 23, 2020 | 7,788 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Second Quarter 2020 Intel Corporation Earnings Conference Call. At this time, all participants’ lines are in a listen-only | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 23, 2026 | $0.21 | $14.21B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $0.02 | — | — | $12.42B | — | — |
| Jan 22, 2026 | $0.08 | — | — | $13.43B | — | — |
| Oct 23, 2025 | $0.02 | — | — | $13.2B | — | — |
| Jul 24, 2025 | $0.01 | — | — | $11.98B | — | — |
| Apr 24, 2025 | $0.01 | — | — | $12.3B | — | — |
| Jan 30, 2025 | $0.12 | — | — | $13.83B | — | — |
| Oct 31, 2024 | $-0.02 | — | — | $13.02B | — | — |
| Aug 01, 2024 | $0.10 | — | — | $12.92B | — | — |
| Apr 25, 2024 | $0.14 | — | — | $12.8B | — | — |
| Jan 25, 2024 | $0.45 | — | — | $15.16B | — | — |
| Oct 26, 2023 | $0.21 | — | — | $13.49B | — | — |
| Jul 27, 2023 | $0.02 | — | — | $10.97B | — | — |
| Apr 27, 2023 | $-0.16 | — | — | $11.04B | — | — |
| Jan 26, 2023 | $0.20 | — | — | $14.49B | — | — |
| Oct 27, 2022 | $0.34 | — | — | $15.26B | — | — |
| Jul 28, 2022 | $0.69 | — | — | $17.96B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||