Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.33
Per share
Dividend CAGR · 4y
-19.56%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.10 → $0.33+227.5%Aug 2016Jun 2026
Latest dividend
Amount$0.0875
Adjusted$0.0875
Ex-dateJun 01, 2026
Record dateJun 01, 2026
Payment dateJun 12, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.17 | -77.05% | |
| 2025 | $0.73 | -14.12% | |
| 2024 | $0.85 | +112.50% | |
| 2023 | $0.40 | 0.00% | |
| 2022 | $0.40 | 0.00% | |
| 2021 | $0.40 | 0.00% | |
| 2020 | $0.40 | 0.00% | |
| 2019 | $0.40 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 01, 2026 | $0.0875 | $0.0875 | Jun 01, 2026 | Jun 12, 2026 | Quarterly |
| Feb 27, 2026 | $0.0800 | $0.0800 | Feb 27, 2026 | Mar 13, 2026 | Quarterly |
| Dec 01, 2025 | $0.0800 | $0.0800 | Dec 01, 2025 | Dec 12, 2025 | Quarterly |
| Aug 29, 2025 | $0.0800 | $0.0800 | Sep 01, 2025 | Sep 12, 2025 | Quarterly |
| May 30, 2025 | $0.3200 | $0.0800 | May 30, 2025 | Jun 13, 2025 | Quarterly |
| Feb 28, 2025 | $0.2500 | $0.0625 | Feb 28, 2025 | Mar 14, 2025 | Quarterly |
| Nov 29, 2024 | $0.2500 | $0.0625 | Nov 29, 2024 | Dec 13, 2024 | Quarterly |
| Aug 30, 2024 | $0.2500 | $0.0625 | Aug 30, 2024 | Sep 13, 2024 | Quarterly |
| May 31, 2024 | $0.2500 | $0.0625 | May 31, 2024 | Jun 14, 2024 | Quarterly |
| Feb 29, 2024 | $0.1000 | $0.0250 | Mar 01, 2024 | Mar 14, 2024 | Quarterly |
| Nov 30, 2023 | $0.1000 | $0.0250 | Dec 01, 2023 | Dec 14, 2023 | Quarterly |
| Aug 31, 2023 | $0.1000 | $0.0250 | Sep 01, 2023 | Sep 14, 2023 | Quarterly |
| May 31, 2023 | $0.1000 | $0.0250 | Jun 01, 2023 | Jun 14, 2023 | Quarterly |
| Feb 28, 2023 | $0.1000 | $0.0250 | Mar 01, 2023 | Mar 14, 2023 | Quarterly |
| Nov 30, 2022 | $0.1000 | $0.0250 | Dec 01, 2022 | Dec 14, 2022 | Quarterly |
| Aug 31, 2022 | $0.1000 | $0.0250 | Sep 01, 2022 | Sep 14, 2022 | Quarterly |
| May 31, 2022 | $0.1000 | $0.0250 | Jun 01, 2022 | Jun 14, 2022 | Quarterly |
| Feb 28, 2022 | $0.1000 | $0.0250 | Mar 01, 2022 | Mar 14, 2022 | Quarterly |
| Nov 30, 2021 | $0.1000 | $0.0250 | Dec 01, 2021 | Dec 14, 2021 | Quarterly |
| Aug 31, 2021 | $0.1000 | $0.0250 | Sep 01, 2021 | Sep 14, 2021 | Quarterly |
| May 28, 2021 | $0.1000 | $0.0250 | Jun 01, 2021 | Jun 14, 2021 | Quarterly |
| Feb 26, 2021 | $0.1000 | $0.0250 | Mar 01, 2021 | Mar 12, 2021 | Quarterly |
| Nov 30, 2020 | $0.1000 | $0.0250 | Dec 01, 2020 | Dec 14, 2020 | Quarterly |
| Aug 31, 2020 | $0.1000 | $0.0250 | Sep 01, 2020 | Sep 14, 2020 | Quarterly |
| May 29, 2020 | $0.1000 | $0.0250 | Jun 01, 2020 | Jun 12, 2020 | Quarterly |
| Feb 27, 2020 | $0.1000 | $0.0250 | Feb 28, 2020 | Mar 13, 2020 | Quarterly |
| Nov 27, 2019 | $0.1000 | $0.0250 | Nov 29, 2019 | Dec 13, 2019 | Quarterly |
| Aug 29, 2019 | $0.1000 | $0.0250 | Aug 30, 2019 | Sep 13, 2019 | Quarterly |
| May 30, 2019 | $0.1000 | $0.0250 | May 31, 2019 | Jun 14, 2019 | Quarterly |
| Feb 28, 2019 | $0.1000 | $0.0250 | Mar 01, 2019 | Mar 14, 2019 | Quarterly |
| Nov 29, 2018 | $0.1000 | $0.0250 | Nov 30, 2018 | Dec 14, 2018 | Quarterly |
| Aug 30, 2018 | $0.1000 | $0.0250 | Aug 31, 2018 | Sep 14, 2018 | Quarterly |
| May 31, 2018 | $0.1000 | $0.0250 | Jun 01, 2018 | Jun 14, 2018 | Quarterly |
| Feb 28, 2018 | $0.1000 | $0.0250 | Mar 01, 2018 | Mar 14, 2018 | Quarterly |
| Nov 30, 2017 | $0.1000 | $0.0250 | Dec 01, 2017 | Dec 14, 2017 | Quarterly |
| Aug 30, 2017 | $0.1000 | $0.0250 | Sep 01, 2017 | Sep 14, 2017 | Quarterly |
| May 30, 2017 | $0.1000 | $0.0250 | Jun 01, 2017 | Jun 14, 2017 | Quarterly |
| Feb 27, 2017 | $0.1000 | $0.0250 | Mar 01, 2017 | Mar 14, 2017 | Quarterly |
| Nov 29, 2016 | $0.1000 | $0.0250 | Dec 01, 2016 | Dec 14, 2016 | Quarterly |
| Aug 30, 2016 | $0.1000 | $0.0250 | Sep 01, 2016 | Sep 14, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.