Explain this page
Arphra AIPlain-English read on Alphabet Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.06
Per share
Dividend CAGR · 4y
—
Streak
3 yrs
Consecutive years paid
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.20 → $1.06+430.0%Jun 2024Jun 2026
Latest dividend
Amount$0.2200
Adjusted$0.2200
Ex-dateJun 08, 2026
Record dateJun 08, 2026
Payment dateJun 15, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.43 | -48.19% | |
| 2025 | $0.83 | +38.33% | |
| 2024 | $0.60 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 08, 2026 | $0.2200 | $0.2200 | Jun 08, 2026 | Jun 15, 2026 | Quarterly |
| Mar 09, 2026 | $0.2100 | $0.2100 | Mar 09, 2026 | Mar 16, 2026 | Quarterly |
| Dec 08, 2025 | $0.2100 | $0.2100 | Dec 08, 2025 | Dec 15, 2025 | Quarterly |
| Sep 08, 2025 | $0.2100 | $0.2100 | Sep 08, 2025 | Sep 15, 2025 | Quarterly |
| Jun 09, 2025 | $0.2100 | $0.2100 | Jun 09, 2025 | Jun 16, 2025 | Quarterly |
| Mar 10, 2025 | $0.2000 | $0.2000 | Mar 10, 2025 | Mar 17, 2025 | Quarterly |
| Dec 09, 2024 | $0.2000 | $0.2000 | Dec 09, 2024 | Dec 16, 2024 | Quarterly |
| Sep 09, 2024 | $0.2000 | $0.2000 | Sep 09, 2024 | Sep 16, 2024 | Quarterly |
| Jun 10, 2024 | $0.2000 | $0.2000 | Jun 10, 2024 | Jun 17, 2024 | Quarterly |
2 stock splits on file — see the Corp actions tab.