Explain this page
Arphra AIPlain-English read on Alphabet Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $2.86
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $2.86 | $116.07B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $2.68 | — | — | $106.96B | — | — |
| Feb 04, 2026 | $2.63 | — | — | $111.32B | — | — |
| Oct 29, 2025 | $2.30 | — | — | $99.93B | — | — |
| Jul 23, 2025 | $2.18 | — | — | $94.04B | — | — |
| Apr 24, 2025 | $2.02 | — | — | $89.2B | — | — |
| Feb 04, 2025 | $2.12 | — | — | $96.7B | — | — |
| Oct 29, 2024 | $1.85 | — | — | $86.39B | — | — |
| Jul 23, 2024 | $1.84 | — | — | $84.21B | — | — |
| Apr 25, 2024 | $1.51 | — | — | $78.73B | — | — |
| Jan 30, 2024 | $1.59 | — | — | $78.69B | — | — |
| Oct 24, 2023 | $1.45 | — | — | $71.56B | — | — |
| Jul 25, 2023 | $1.34 | — | — | $65.42B | — | — |
| Apr 25, 2023 | $1.06 | — | — | $68.88B | — | — |
| Feb 02, 2023 | $1.19 | — | — | $76.18B | — | — |
| Oct 25, 2022 | $1.25 | — | — | $70.98B | — | — |
| Jul 26, 2022 | $1.30 | — | — | $69.8B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||