Explain this page
Arphra AIPlain-English read on Fortive Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.18
Per share
Dividend CAGR · 4y
-31.96%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.07 → $0.26+271.4%Aug 2016Mar 2026
Latest dividend
Amount$0.0600
Adjusted$0.0600
Ex-dateMar 13, 2026
Record dateMar 13, 2026
Payment dateMar 27, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.06 | -78.57% | |
| 2025 | $0.28 | -12.50% | |
| 2024 | $0.32 | +10.34% | |
| 2023 | $0.29 | +3.57% | |
| 2022 | $0.28 | 0.00% | |
| 2021 | $0.28 | 0.00% | |
| 2020 | $0.28 | 0.00% | |
| 2019 | $0.28 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 13, 2026 | $0.0600 | $0.0600 | Mar 13, 2026 | Mar 27, 2026 | Quarterly |
| Nov 28, 2025 | $0.0600 | $0.0600 | Nov 28, 2025 | Dec 26, 2025 | Quarterly |
| Sep 12, 2025 | $0.0600 | $0.0600 | Sep 12, 2025 | Sep 26, 2025 | Quarterly |
| May 30, 2025 | $0.0800 | $0.0603 | May 30, 2025 | Jun 27, 2025 | Quarterly |
| Feb 28, 2025 | $0.0800 | $0.0603 | Feb 28, 2025 | Mar 28, 2025 | Quarterly |
| Nov 29, 2024 | $0.0800 | $0.0603 | Nov 29, 2024 | Dec 27, 2024 | Quarterly |
| Sep 13, 2024 | $0.0800 | $0.0603 | Sep 13, 2024 | Sep 27, 2024 | Quarterly |
| May 31, 2024 | $0.0800 | $0.0603 | May 31, 2024 | Jun 28, 2024 | Quarterly |
| Feb 22, 2024 | $0.0800 | $0.0603 | Feb 23, 2024 | Mar 28, 2024 | Quarterly |
| Nov 22, 2023 | $0.0800 | $0.0603 | Nov 24, 2023 | Dec 29, 2023 | Quarterly |
| Aug 31, 2023 | $0.0700 | $0.0527 | Sep 01, 2023 | Sep 29, 2023 | Quarterly |
| May 25, 2023 | $0.0700 | $0.0527 | May 26, 2023 | Jun 30, 2023 | Quarterly |
| Feb 23, 2023 | $0.0700 | $0.0527 | Feb 24, 2023 | Mar 31, 2023 | Quarterly |
| Nov 29, 2022 | $0.0700 | $0.0527 | Nov 30, 2022 | Dec 30, 2022 | Quarterly |
| Aug 30, 2022 | $0.0700 | $0.0527 | Aug 31, 2022 | Sep 30, 2022 | Quarterly |
| May 26, 2022 | $0.0700 | $0.0527 | May 27, 2022 | Jun 24, 2022 | Quarterly |
| Feb 24, 2022 | $0.0700 | $0.0527 | Feb 25, 2022 | Mar 25, 2022 | Quarterly |
| Nov 24, 2021 | $0.0700 | $0.0527 | Nov 26, 2021 | Dec 30, 2021 | Quarterly |
| Sep 09, 2021 | $0.0700 | $0.0527 | Sep 10, 2021 | Sep 24, 2021 | Quarterly |
| May 27, 2021 | $0.0700 | $0.0527 | May 28, 2021 | Jun 25, 2021 | Quarterly |
| Feb 25, 2021 | $0.0700 | $0.0527 | Feb 26, 2021 | Mar 26, 2021 | Quarterly |
| Nov 25, 2020 | $0.0700 | $0.0527 | Nov 27, 2020 | Dec 28, 2020 | Quarterly |
| Aug 27, 2020 | $0.0700 | $0.0441 | Aug 28, 2020 | Sep 25, 2020 | Quarterly |
| May 28, 2020 | $0.0700 | $0.0441 | May 29, 2020 | Jun 26, 2020 | Quarterly |
| Feb 27, 2020 | $0.0700 | $0.0441 | Feb 28, 2020 | Mar 27, 2020 | Quarterly |
| Nov 27, 2019 | $0.0700 | $0.0441 | Nov 29, 2019 | Dec 27, 2019 | Quarterly |
| Aug 29, 2019 | $0.0700 | $0.0441 | Aug 30, 2019 | Sep 27, 2019 | Quarterly |
| May 30, 2019 | $0.0700 | $0.0441 | May 31, 2019 | Jun 28, 2019 | Quarterly |
| Feb 21, 2019 | $0.0700 | $0.0441 | Feb 22, 2019 | Mar 29, 2019 | Quarterly |
| Nov 29, 2018 | $0.0700 | $0.0441 | Nov 30, 2018 | Dec 28, 2018 | Quarterly |
| Aug 30, 2018 | $0.0700 | $0.0441 | Aug 31, 2018 | Sep 28, 2018 | Quarterly |
| May 24, 2018 | $0.0700 | $0.0441 | May 25, 2018 | Jun 29, 2018 | Quarterly |
| Feb 22, 2018 | $0.0700 | $0.0441 | Feb 23, 2018 | Mar 29, 2018 | Quarterly |
| Nov 22, 2017 | $0.0700 | $0.0441 | Nov 24, 2017 | Dec 29, 2017 | Quarterly |
| Aug 23, 2017 | $0.0700 | $0.0441 | Aug 25, 2017 | Sep 29, 2017 | Quarterly |
| May 24, 2017 | $0.0700 | $0.0441 | May 26, 2017 | Jun 30, 2017 | Quarterly |
| Feb 22, 2017 | $0.0700 | $0.0441 | Feb 24, 2017 | Mar 31, 2017 | Quarterly |
| Nov 22, 2016 | $0.0700 | $0.0441 | Nov 25, 2016 | Dec 30, 2016 | Quarterly |
| Aug 24, 2016 | $0.0700 | $0.0441 | Aug 26, 2016 | Sep 30, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.