Overview
Discounted cash flow
Income / accounting-based
Multiples & assets
Scenario
Toolbox
Weighted blend
$81.16
+74.95% vs spot
Strong Buy
Spot price
$46.39
Mkt cap $26.83B
subtle cardAnalyst PT consensus
$51.43
+10.86% vs spot
subtle cardMethods covered
15 / 16
7 in blend
subtle cardFootball field
FE · fair-value range by method
Method comparison
FE · fair value by valuation framework
| Method | Category | Fair value | Range | vs spot | Weight | Driver | Conf. |
|---|---|---|---|---|---|---|---|
| DDM · Gordon | ddm | $55.51 | $42.40 – $80.38 | +19.67% | 13.3% | D₁ 1.74, kₑ 6.6%, gₗ 3.3% | med |
| DDM · H-model | ddm | $106.61 | $75.27 – $166.03 | +129.81% | — | D₀ 1.74, g₀=22.4%, gₗ=3.3%, H 5y | med |
| DDM · multi-stage | ddm | $84.43 | $71.77 – $97.10 | +82.01% | 24.0% | 5y schedule 22.4% → 3.3%, kₑ 6.6% | high |
| Residual income | income | $24.20 | $21.30 – $27.11 | -47.83% | 13.3% | BV 23.80, ROE 7.3% → kₑ | high |
| EVA / MVA | income | $544.97 | $479.57 – $610.36 | +1074.75% | 6.7% | IC 40.9B, WACC 4.5% | high |
| P/E · sector | multiple | $31.68 | $27.88 – $35.48 | -31.71% | 16.0% | EPS 1.76 × peer P/E 18.0 | med |
| P/S · sector | multiple | $56.74 | $48.23 – $65.26 | +22.32% | — | Rev/sh 25.79 × peer P/S 2.20 | med |
| EV / EBITDA | multiple | $36.40 | $32.03 – $40.77 | -21.53% | 20.0% | EBITDA × peer 11.0× − ND 27.0B | high |
| EV / EBIT | multiple | $17.82 | $15.15 – $20.49 | -61.59% | — | EBIT × peer 13.2× − ND | med |
| EV / Sales | multiple | $2.13 | $1.81 – $2.45 | -95.40% | — | Sales × peer 1.87× − ND | med |
| PEG-anchored | multiple | $70.40 | $59.84 – $80.96 | +51.76% | — | PEG=1, fwd EPS g 55.2% | med |
| Earnings power | intrinsic | $41.68 | $36.68 – $46.68 | -10.16% | — | NOPAT / WACC, no growth | med |
| Graham revised | intrinsic | $84.21 | $71.58 – $96.84 | +81.53% | — | EPS×(8.5+2g)·4.4/Y | low |
| Lynch P/E=g | intrinsic | $39.34 | $33.44 – $45.25 | -15.19% | — | PE = g (22.4) | low |
| Book NAV | asset | $23.80 | $22.61 – $24.99 | -48.69% | 6.7% | (Assets − Liabilities) / Shares | high |
| Liquidation | asset | — | — | — | — | Cash 100% + non-cash 70% − Liab. | low |
Cost-of-capital build-up
CAPM cost of equity, after-tax cost of debt, WACC. Risk-free as of 2026-05-12.
| Risk-free rate (US 10y Treasury)rf | 4.46% |
| Equity beta (0.47)β | × 0.47 |
| Equity risk premiumERP | 4.46% |
| Cost of equity (CAPM)kₑ | 6.57% |
| Pre-tax cost of debtkd | 4.21% |
| Effective tax ratet | 18.5% |
| After-tax cost of debt | 3.43% |
| Equity weight$13.9B | 34.0% |
| Debt weight$27.1B | 66.0% |
| WACC | 4.50% |
Growth assumptions
Blended forward growth used as DCF default; terminal pegged to long-run nominal GDP.
| Analyst forward revenue growthFMP | 2.60% |
| Analyst forward EPS growthFMP | 55.22% |
| Historical 5y revenue CAGRFY | 7.90% |
| Historical 5y EPS CAGRFY | -6.97% |
| Sustainable g (ROE × retention)Δ | 0.03% |
| Blended near-term growth (g₀) | 22.35% |
| Terminal growth (gₗ) | 3.33% |
Sources
- FMP /analyst-estimates— 8 rows(as of 2023-12-31)
- Treasury rates · 10y— 4.46% rf(as of 2026-05-12)
- market_risk_premium · DB— 4.46% ERP(as of 2026-05-13)
- Sector multiple defaults— Utilities (live sector PE unavailable)
- FMP /price-target-consensus— mean $51.43
This page is generated by a quantitative valuation engine for research purposes only and does not constitute investment advice. Methodology follows standard CFA / Damodaran frameworks; assumptions are driven by analyst consensus from Financial Modeling Prep and reported financial statements.