Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 13, 2026
Est. EPS $0.32
Last report
Apr 13, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 13, 2026 | $0.32 | $2.32B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | $0.30 | — | — | $2.2B | — | — |
| Jan 20, 2026 | $0.26 | — | — | $2.04B | — | — |
| Oct 13, 2025 | $0.30 | — | — | $2.13B | — | — |
| Jul 14, 2025 | $0.28 | — | — | $2.07B | — | — |
| Apr 11, 2025 | $0.26 | — | — | $1.95B | — | — |
| Jan 17, 2025 | $0.48 | — | — | $1.84B | — | — |
| Oct 11, 2024 | $0.51 | — | — | $1.9B | — | — |
| Jul 12, 2024 | $0.51 | — | — | $1.91B | — | — |
| Apr 11, 2024 | $0.53 | — | — | $1.91B | — | — |
| Jan 18, 2024 | $0.22 | — | — | $1.75B | — | — |
| Oct 12, 2023 | $0.25 | — | — | $1.75B | — | — |
| Jul 13, 2023 | $0.26 | — | — | $1.89B | — | — |
| Apr 13, 2023 | $0.25 | — | — | $1.9B | — | — |
| Jan 19, 2023 | $0.21 | — | — | $1.68B | — | — |
| Oct 13, 2022 | $0.24 | — | — | $1.79B | — | — |
| Jul 13, 2022 | $0.25 | — | — | $1.79B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||