Explain this page
Arphra AIPlain-English read on Expedia Group, Inc.’s valuationStock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Dec 21, 2011 | 1-for-2 | Reverse | 0.50× |
M&A activity
4DBWhole-company transactions where EXPE is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| May 01, 2019 | Acquirer | Liberty Expedia | SEC → |
| Nov 16, 2015 | Acquirer | ETFMG Travel Tech ETF | SEC → |
| Jul 27, 2011 | Target | TripAdvisor, Inc. | SEC → |
| Aug 22, 2001 | Target | Match Group, Inc. | SEC → |
Beneficial-ownership filings
DB · 13D/G7| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 14, 2022 | — | 52-0556948 | 5.60% | — | SEC → |
| Feb 14, 2022 | — | Melvin Capital Management LP | 3.30% | — | SEC → |
| Feb 14, 2022 | — | Daniel Sundheim | 8.70% | — | SEC → |
| Feb 14, 2022 | — | D1 Capital Partners L.P. | 8.70% | — | SEC → |
| Feb 14, 2022 | — | Melvin Capital Master Fund Ltd | 2.70% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.55% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.