Explain this page
Arphra AIPlain-English read on Entergy Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $1.07
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $1.07 | $3.59B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $0.84 | — | — | $2.89B | — | — |
| Feb 12, 2026 | $0.52 | — | — | $2.78B | — | — |
| Oct 29, 2025 | $1.43 | — | — | $3.72B | — | — |
| Jul 30, 2025 | $0.91 | — | — | $3.1B | — | — |
| Apr 29, 2025 | $0.69 | — | — | $3.03B | — | — |
| Feb 18, 2025 | $0.64 | — | — | $3.19B | — | — |
| Oct 31, 2024 | $1.48 | — | — | $3.69B | — | — |
| Aug 01, 2024 | $0.88 | — | — | $3.06B | — | — |
| Apr 24, 2024 | $0.71 | — | — | $3.16B | — | — |
| Feb 22, 2024 | $0.24 | — | — | $3.97B | — | — |
| Nov 01, 2023 | $1.51 | — | — | $4.31B | — | — |
| Aug 02, 2023 | $0.84 | — | — | $3.41B | — | — |
| Apr 26, 2023 | $0.67 | — | — | $3.41B | — | — |
| Feb 16, 2023 | $0.23 | — | — | $2.25B | — | — |
| Nov 02, 2022 | $2.64 | — | — | $3.38B | — | — |
| Aug 03, 2022 | $1.37 | — | — | $2.84B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||