Explain this page
Arphra AIPlain-English read on Elevance Health Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$8.57
Per share
Dividend CAGR · 4y
-9.46%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.65 → $8.57+1218.5%Sep 2016Jun 2026
Latest dividend
Amount$1.7200
Adjusted$1.7200
Ex-dateJun 10, 2026
Record dateJun 10, 2026
Payment dateJun 25, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $3.44 | -49.71% | |
| 2025 | $6.84 | +4.91% | |
| 2024 | $6.52 | +10.14% | |
| 2023 | $5.92 | +15.62% | |
| 2022 | $5.12 | +13.27% | |
| 2021 | $4.52 | +18.95% | |
| 2020 | $3.80 | +18.75% | |
| 2019 | $3.20 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 10, 2026 | $1.7200 | $1.7200 | Jun 10, 2026 | Jun 25, 2026 | Quarterly |
| Mar 10, 2026 | $1.7200 | $1.7200 | Mar 10, 2026 | Mar 25, 2026 | Quarterly |
| Dec 05, 2025 | $1.7100 | $1.7100 | Dec 05, 2025 | Dec 19, 2025 | Quarterly |
| Sep 10, 2025 | $1.7100 | $1.7100 | Sep 10, 2025 | Sep 25, 2025 | Quarterly |
| Jun 10, 2025 | $1.7100 | $1.7100 | Jun 10, 2025 | Jun 25, 2025 | Quarterly |
| Mar 10, 2025 | $1.7100 | $1.7100 | Mar 10, 2025 | Mar 25, 2025 | Quarterly |
| Dec 05, 2024 | $1.6300 | $1.6300 | Dec 05, 2024 | Dec 20, 2024 | Quarterly |
| Sep 10, 2024 | $1.6300 | $1.6300 | Sep 10, 2024 | Sep 25, 2024 | Quarterly |
| Jun 10, 2024 | $1.6300 | $1.6300 | Jun 10, 2024 | Jun 25, 2024 | Quarterly |
| Mar 07, 2024 | $1.6300 | $1.6300 | Mar 08, 2024 | Mar 22, 2024 | Quarterly |
| Dec 05, 2023 | $1.4800 | $1.4800 | Dec 06, 2023 | Dec 21, 2023 | Quarterly |
| Sep 07, 2023 | $1.4800 | $1.4800 | Sep 08, 2023 | Sep 22, 2023 | Quarterly |
| Jun 08, 2023 | $1.4800 | $1.4800 | Jun 09, 2023 | Jun 23, 2023 | Quarterly |
| Mar 09, 2023 | $1.4800 | $1.4800 | Mar 10, 2023 | Mar 24, 2023 | Quarterly |
| Dec 02, 2022 | $1.2800 | $1.2800 | Dec 05, 2022 | Dec 21, 2022 | Quarterly |
| Sep 08, 2022 | $1.2800 | $1.2800 | Sep 09, 2022 | Sep 23, 2022 | Quarterly |
| Jun 09, 2022 | $1.2800 | $1.2800 | Jun 10, 2022 | Jun 24, 2022 | Quarterly |
| Mar 09, 2022 | $1.2800 | $1.2800 | Mar 10, 2022 | Mar 25, 2022 | Quarterly |
| Dec 02, 2021 | $1.1300 | $1.1300 | Dec 03, 2021 | Dec 21, 2021 | Quarterly |
| Sep 09, 2021 | $1.1300 | $1.1300 | Sep 10, 2021 | Sep 24, 2021 | Quarterly |
| Jun 09, 2021 | $1.1300 | $1.1300 | Jun 10, 2021 | Jun 25, 2021 | Quarterly |
| Mar 09, 2021 | $1.1300 | $1.1300 | Mar 10, 2021 | Mar 25, 2021 | Quarterly |
| Dec 04, 2020 | $0.9500 | $0.9500 | Dec 07, 2020 | Dec 22, 2020 | Quarterly |
| Sep 09, 2020 | $0.9500 | $0.9500 | Sep 10, 2020 | Sep 25, 2020 | Quarterly |
| Jun 09, 2020 | $0.9500 | $0.9500 | Jun 10, 2020 | Jun 25, 2020 | Quarterly |
| Mar 13, 2020 | $0.9500 | $0.9500 | Mar 16, 2020 | Mar 27, 2020 | Quarterly |
| Dec 04, 2019 | $0.8000 | $0.8000 | Dec 05, 2019 | Dec 20, 2019 | Quarterly |
| Sep 09, 2019 | $0.8000 | $0.8000 | Sep 10, 2019 | Sep 25, 2019 | Quarterly |
| Jun 07, 2019 | $0.8000 | $0.8000 | Jun 10, 2019 | Jun 25, 2019 | Quarterly |
| Mar 15, 2019 | $0.8000 | $0.8000 | Mar 18, 2019 | Mar 29, 2019 | Quarterly |
| Dec 04, 2018 | $0.7500 | $0.7500 | Dec 05, 2018 | Dec 21, 2018 | Quarterly |
| Sep 07, 2018 | $0.7500 | $0.7500 | Sep 10, 2018 | Sep 25, 2018 | Quarterly |
| Jun 07, 2018 | $0.7500 | $0.7500 | Jun 08, 2018 | Jun 25, 2018 | Quarterly |
| Mar 08, 2018 | $0.7500 | $0.7500 | Mar 09, 2018 | Mar 23, 2018 | Quarterly |
| Dec 04, 2017 | $0.7000 | $0.7000 | Dec 05, 2017 | Dec 21, 2017 | Quarterly |
| Sep 07, 2017 | $0.7000 | $0.7000 | Sep 08, 2017 | Sep 25, 2017 | Quarterly |
| Jun 07, 2017 | $0.6500 | $0.6500 | Jun 09, 2017 | Jun 23, 2017 | Quarterly |
| Mar 08, 2017 | $0.6500 | $0.6500 | Mar 10, 2017 | Mar 24, 2017 | Quarterly |
| Dec 01, 2016 | $0.6500 | $0.6500 | Dec 05, 2016 | Dec 21, 2016 | Quarterly |
| Sep 07, 2016 | $0.6500 | $0.6500 | Sep 09, 2016 | Sep 26, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.