Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.76
Per share
Dividend CAGR · 4y
-22.85%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.35 → $3.41+874.3%Jun 2016Mar 2026
Latest dividend
Amount$0.7300
Adjusted$0.7300
Ex-dateMar 17, 2026
Record dateMar 17, 2026
Payment dateApr 15, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.73 | -72.76% | |
| 2025 | $2.68 | +13.56% | |
| 2024 | $2.36 | +9.26% | |
| 2023 | $2.16 | +4.85% | |
| 2022 | $2.06 | +5.64% | |
| 2021 | $1.95 | +3.17% | |
| 2020 | $1.89 | +2.16% | |
| 2019 | $1.85 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 17, 2026 | $0.7300 | $0.7300 | Mar 17, 2026 | Apr 15, 2026 | Quarterly |
| Dec 16, 2025 | $0.7300 | $0.7300 | Dec 16, 2025 | Jan 15, 2026 | Quarterly |
| Sep 16, 2025 | $0.6500 | $0.6500 | Sep 16, 2025 | Oct 15, 2025 | Quarterly |
| Jun 17, 2025 | $0.6500 | $0.6500 | Jun 17, 2025 | Jul 15, 2025 | Quarterly |
| Mar 18, 2025 | $0.6500 | $0.6500 | Mar 18, 2025 | Apr 15, 2025 | Quarterly |
| Dec 17, 2024 | $0.6500 | $0.6500 | Dec 17, 2024 | Jan 15, 2025 | Quarterly |
| Sep 17, 2024 | $0.5700 | $0.5700 | Sep 17, 2024 | Oct 15, 2024 | Quarterly |
| Jun 18, 2024 | $0.5700 | $0.5700 | Jun 18, 2024 | Jul 15, 2024 | Quarterly |
| Mar 18, 2024 | $0.5700 | $0.5700 | Mar 19, 2024 | Apr 15, 2024 | Quarterly |
| Dec 18, 2023 | $0.5700 | $0.5700 | Dec 19, 2023 | Jan 16, 2024 | Quarterly |
| Sep 18, 2023 | $0.5300 | $0.5300 | Sep 19, 2023 | Oct 16, 2023 | Quarterly |
| Jun 16, 2023 | $0.5300 | $0.5300 | Jun 20, 2023 | Jul 17, 2023 | Quarterly |
| Mar 20, 2023 | $0.5300 | $0.5300 | Mar 21, 2023 | Apr 17, 2023 | Quarterly |
| Dec 19, 2022 | $0.5300 | $0.5300 | Dec 20, 2022 | Jan 17, 2023 | Quarterly |
| Sep 19, 2022 | $0.5100 | $0.5100 | Sep 20, 2022 | Oct 17, 2022 | Quarterly |
| Jun 17, 2022 | $0.5100 | $0.5100 | Jun 21, 2022 | Jul 15, 2022 | Quarterly |
| Mar 14, 2022 | $0.5100 | $0.5100 | Mar 15, 2022 | Apr 15, 2022 | Quarterly |
| Dec 13, 2021 | $0.5100 | $0.5100 | Dec 14, 2021 | Jan 18, 2022 | Quarterly |
| Sep 13, 2021 | $0.4800 | $0.4800 | Sep 14, 2021 | Oct 15, 2021 | Quarterly |
| Jun 14, 2021 | $0.4800 | $0.4800 | Jun 15, 2021 | Jul 15, 2021 | Quarterly |
| Mar 15, 2021 | $0.4800 | $0.4800 | Mar 16, 2021 | Apr 15, 2021 | Quarterly |
| Dec 14, 2020 | $0.4800 | $0.4800 | Dec 15, 2020 | Jan 15, 2021 | Quarterly |
| Sep 14, 2020 | $0.4700 | $0.4700 | Sep 15, 2020 | Oct 15, 2020 | Quarterly |
| Jun 15, 2020 | $0.4700 | $0.4700 | Jun 16, 2020 | Jul 15, 2020 | Quarterly |
| Mar 16, 2020 | $0.4700 | $0.4700 | Mar 17, 2020 | Apr 15, 2020 | Quarterly |
| Dec 16, 2019 | $0.4700 | $0.4700 | Dec 17, 2019 | Jan 15, 2020 | Quarterly |
| Sep 16, 2019 | $0.4600 | $0.4600 | Sep 17, 2019 | Oct 15, 2019 | Quarterly |
| Jun 17, 2019 | $0.4600 | $0.4600 | Jun 18, 2019 | Jul 15, 2019 | Quarterly |
| Mar 18, 2019 | $0.4600 | $0.4600 | Mar 19, 2019 | Apr 15, 2019 | Quarterly |
| Dec 17, 2018 | $0.4600 | $0.4600 | Dec 18, 2018 | Jan 15, 2019 | Quarterly |
| Sep 17, 2018 | $0.4100 | $0.4100 | Sep 18, 2018 | Oct 15, 2018 | Quarterly |
| Jun 18, 2018 | $0.4100 | $0.4100 | Jun 19, 2018 | Jul 16, 2018 | Quarterly |
| Mar 19, 2018 | $0.4100 | $0.4100 | Mar 20, 2018 | Apr 16, 2018 | Quarterly |
| Dec 18, 2017 | $0.4100 | $0.4100 | Dec 19, 2017 | Jan 16, 2018 | Quarterly |
| Sep 18, 2017 | $0.3700 | $0.3700 | Sep 19, 2017 | Oct 16, 2017 | Quarterly |
| Jun 16, 2017 | $0.3700 | $0.3700 | Jun 20, 2017 | Jul 17, 2017 | Quarterly |
| Mar 17, 2017 | $0.3700 | $0.3700 | Mar 21, 2017 | Apr 17, 2017 | Quarterly |
| Dec 16, 2016 | $0.3700 | $0.3700 | Dec 20, 2016 | Jan 17, 2017 | Quarterly |
| Sep 16, 2016 | $0.3500 | $0.3500 | Sep 20, 2016 | Oct 17, 2016 | Quarterly |
| Jun 17, 2016 | $0.3500 | $0.3500 | Jun 21, 2016 | Jul 15, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.