Explain this page
Arphra AIPlain-English read on Datadog, Inc.’s valuationBeneficial-ownership filings
DB · 13D/G23| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Apr 10, 2023 | — | Morgan Stanley Investment Management Inc. | 1.60% | — | SEC → |
| Apr 10, 2023 | — | Morgan Stanley | 1.80% | — | SEC → |
| Feb 03, 2023 | — | (1) BlackRock, Inc. | 5.20% | — | SEC → |
| Sep 08, 2022 | — | (1) BlackRock, Inc. | 4.99% | — | SEC → |
| Feb 14, 2022 | — | 0.3% (2) | 0.30% | — | SEC → |
| Feb 14, 2022 | — | 0.3% | 0.30% | — | SEC → |
| Feb 14, 2022 | — | 1.2% (3) | 1.20% | — | SEC → |
| Feb 14, 2022 | — | 1.8% (3) | 1.80% | — | SEC → |
| Feb 14, 2022 | — | 52-0556948 | 6.00% | — | SEC → |
| Feb 14, 2022 | — | 0.2% (2) | 0.20% | — | SEC → |
| Feb 14, 2022 | — | 2.3% (3) | 2.30% | — | SEC → |
| Feb 14, 2022 | — | 2.0% (3) | 2.00% | — | SEC → |
| Feb 14, 2022 | — | 0.9% (3) | 0.90% | — | SEC → |
| Feb 14, 2022 | — | ☐ | 4.90% | — | SEC → |
| Feb 14, 2022 | — | 0.1% (2) | 0.10% | — | SEC → |
| Feb 11, 2022 | — | Morgan Stanley Investment Management Inc. | 5.90% | — | SEC → |
| Feb 11, 2022 | — | Olivier Pomel | 9.80% | — | SEC → |
| Feb 11, 2022 | — | Leonid Boguslavskiy | 6.90% | — | SEC → |
| Feb 11, 2022 | — | Ru-Net Enterprises Limited | 6.90% | — | SEC → |
| Feb 11, 2022 | — | Alexis Lê-Quôc | 6.10% | — | SEC → |
| Feb 11, 2022 | — | Morgan Stanley | 6.10% | — | SEC → |
| Feb 11, 2022 | — | LBB Foundation | 6.90% | — | SEC → |
| Feb 04, 2022 | — | (1) BlackRock, Inc. | 5.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.