M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where DASH is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Dec 22, 2021 | Acquirer | Wolt | SEC → |
Beneficial-ownership filings
DB · 13D/G35| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 09, 2023 | — | The Vanguard Group - 23-1945930 | 7.11% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV, L.P. (“SC U.S. VENTURE PARTNERS FUND XIV”) | 4.50% | — | SEC → |
| Feb 15, 2022 | — | SC U.S. GROWTH VII MANAGEMENT, L.P. (“SC U.S. GROWTH VII MANAGEMENT”) | 1.60% | — | SEC → |
| Feb 15, 2022 | — | SC US (TTGP), LTD. (“SC US (TTGP)”) | 11.40% | — | SEC → |
| Feb 15, 2022 | — | DOUGLAS LEONE (“DL”) | 4.00% | — | SEC → |
| Feb 15, 2022 | — | JAMES GOETZ (“JG”) | 0.50% | — | SEC → |
| Feb 15, 2022 | — | ROELOF BOTHA (“RB”) | 3.80% | — | SEC → |
| Feb 15, 2022 | — | SCGGF MANAGEMENT, L.P. (“SCGGF MANAGEMENT”) | 0.20% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL GLOBAL GROWTH FUND II, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH FUND II”) | 3.20% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL USV XIV HOLDCO, LTD. (“SEQUOIA CAPITAL USV XIV HOLDCO”) | 4.50% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL U.S. GROWTH FUND VI, L.P. (“SEQUOIA CAPITAL U.S. GROWTH FUND VI”) | 1.60% | — | SEC → |
| Feb 15, 2022 | — | –U.S./INDIA ANNEX PRINCIPALS FUND”) | 0.11% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL U.S. VENTURE FUND XIV, L.P. (“SC U.S. VENTURE FUND XIV”) | 4.50% | — | SEC → |
| Feb 15, 2022 | — | Tony Xu | 9.30% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL U.S. GROWTH PRINCIPALS VI FUND, L.P. (“SEQUOIA CAPITAL U.S. GROWTH PRINCIPALS VI FUN | 0.10% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL GLOBAL GROWTH FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH FUND”) | 0.20% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL GLOBAL GROWTH PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH PRINCIPALS FUND” | 0.11% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL GLOBAL GROWTH II PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH II PRINCIPALS | 0.11% | — | SEC → |
| Feb 15, 2022 | — | ANNEX FUND”) | 0.10% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL U.S. GROWTH FUND VII, L.P. (“SEQUOIA CAPITAL U.S. GROWTH FUND VII”) | 1.50% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL U.S. GROWTH VII PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL U.S. GROWTH VII PRINCIPALS F | 0.10% | — | SEC → |
| Feb 15, 2022 | — | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV (Q), L.P. (“SC U.S. VENTURE FUND XIV (Q)”) | 4.50% | — | SEC → |
| Feb 15, 2022 | — | SC U.S. VENTURE XIV MANAGEMENT, L.P. (“SC U.S. VENTURE XIV MANAGEMENT”) | 4.50% | — | SEC → |
| Feb 15, 2022 | — | SC U.S. GROWTH VI MANAGEMENT, L.P. (“SC U.S. GROWTH VI MANAGEMENT”) | 1.70% | — | SEC → |
| Feb 15, 2022 | — | SC GLOBAL GROWTH II MANAGEMENT, L.P. (“SC GLOBAL GROWTH II MANAGEMENT”) | 3.30% | — | SEC → |
| Feb 15, 2022 | — | SCGGF III – U.S./INDIA MANAGEMENT, L.P. (“SCGGF III – U.S./INDIA MANAGEMENT”) | 0.10% | — | SEC → |
| Feb 14, 2022 | — | SB Investment Advisers (UK) Limited | 10.70% | — | SEC → |
| Feb 14, 2022 | — | 52-0556948 | 6.70% | — | SEC → |
| Feb 14, 2022 | — | SoftBank Vision Fund (AIV M2) L.P. | 10.70% | — | SEC → |
| Feb 14, 2022 | — | SVF Fast (Cayman) Limited | 10.70% | — | SEC → |
| Feb 14, 2022 | — | SVF Swift (Cayman) Limited | 10.70% | — | SEC → |
| Feb 11, 2022 | — | GIC Private Limited | 7.91% | — | SEC → |
| Feb 11, 2022 | — | GIC Special Investments Private Limited | 7.91% | — | SEC → |
| Feb 11, 2022 | — | Greenview Investment Pte Ltd | 7.61% | — | SEC → |
| Feb 09, 2022 | — | Morgan Stanley | 6.40% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.