Explain this page
Arphra AIPlain-English read on Chevron Corporation’s valuationStock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Sep 13, 2004 | 2-for-1 | Forward | 2.00× |
| Jun 13, 1994 | 2-for-1 | Forward | 2.00× |
| Mar 11, 1981 | 2-for-1 | Forward | 2.00× |
| Dec 11, 1973 | 2-for-1 | Forward | 2.00× |
| Dec 17, 1962 | 21-for-20 | Forward | 1.05× |
M&A activity
7DBWhole-company transactions where CVX is acquirer or target.
Beneficial-ownership filings
DB · 13D/G36| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 14, 2023 | — | Van Enterprises Inc. | 0.10% | — | SEC → |
| Feb 14, 2023 | — | National Fire & Marine Insurance Company | 0.20% | — | SEC → |
| Feb 14, 2023 | — | Cypress Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Indemnity Insurance Company | 0.40% | — | SEC → |
| Feb 14, 2023 | — | GEICO Secure Insurance Company | 0.20% | — | SEC → |
| Feb 14, 2023 | — | General Reinsurance Corporation | 0.20% | — | SEC → |
| Feb 14, 2023 | — | MPP Company Inc. | 0.10% | — | SEC → |
| Feb 14, 2023 | — | General Star Indemnity Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | WestGUARD Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | US Underwriters Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Warren E. Buffett | 8.70% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Inc. | 8.70% | — | SEC → |
| Feb 14, 2023 | — | National Indemnity Company | 6.60% | — | SEC → |
| Feb 14, 2023 | — | Government Employees Insurance Company | 2.10% | — | SEC → |
| Feb 14, 2023 | — | Columbia Insurance Company | 1.40% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Homestate Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Direct Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Mount Vernon Fire Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Advantage Insurance Company | 0.20% | — | SEC → |
| Feb 14, 2023 | — | General Re Corporation | 0.20% | — | SEC → |
| Feb 14, 2023 | — | Central States Indemnity Company of Omaha | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Casualty Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Marine Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | British Insurance Company of Cayman | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Corporation | 3.20% | — | SEC → |
| Feb 14, 2023 | — | Redwood Fire & Casualty Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Oak River Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | MedPro Group Inc. | 0.10% | — | SEC → |
| Feb 14, 2023 | — | The Medical Protective Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Berkshire Hathaway Life Insurance Company of Nebraska | 0.10% | — | SEC → |
| Feb 14, 2023 | — | Old United Casualty Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | United States Liability Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2023 | — | GEICO Choice Insurance Company | 0.10% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 7.21% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 8.48% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.