Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $4.81 | — | — | $81.09B | — | — |
| Feb 04, 2026 | $4.05 | — | — | $86.06B | — | — |
| Nov 05, 2025 | $3.79 | — | — | $83.46B | — | — |
| Aug 06, 2025 | $3.85 | — | — | $80.09B | — | — |
| May 07, 2025 | $4.11 | — | — | $75.68B | — | — |
| Feb 05, 2025 | $3.50 | — | — | $78.31B | — | — |
| Nov 06, 2024 | $3.23 | — | — | $77.62B | — | — |
| Jul 31, 2024 | $3.22 | — | — | $73.32B | — | — |
| May 01, 2024 | $3.69 | — | — | $70.6B | — | — |
| Jan 31, 2024 | $2.89 | — | — | $69.17B | — | — |
| Nov 02, 2023 | $2.81 | — | — | $66.02B | — | — |
| Aug 02, 2023 | $2.82 | — | — | $63.95B | — | — |
| May 02, 2023 | $3.30 | — | — | $60.4B | — | — |
| Feb 01, 2023 | $2.64 | — | — | $62.81B | — | — |
| Nov 03, 2022 | $2.57 | — | — | $60.54B | — | — |
| Aug 03, 2022 | $2.56 | — | — | $59.08B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||