Explain this page
Arphra AIPlain-English read on ConocoPhillips’s valuationStock splits
DB · stock_splits4| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| May 01, 2012 | 1311791-for-1000000 | Forward | 1.31× |
| Jun 02, 2005 | 2-for-1 | Forward | 2.00× |
| Jul 05, 1985 | 3-for-1 | Forward | 3.00× |
| Jun 13, 1977 | 2-for-1 | Forward | 2.00× |
M&A activity
4DB · FMP /mergers-acquisitionsWhole-company transactions where COP is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jun 24, 2024 | Acquirer | Marathon Oil Corporation | SEC → |
| Nov 18, 2020 | Acquirer | Concho Resources Inc. | SEC → |
| Jan 11, 2006 | Acquirer | BURLINGTON RESOURCES | SEC → |
| Dec 07, 2001 | Acquirer | Conoco Inc. | SEC → |
Beneficial-ownership filings
DB · 13D/G11| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 10, 2022 | — | STATE STREET CORPORATION | 5.10% | — | SEC → |
| Feb 04, 2022 | — | ConocoPhillips | 38.80% | — | SEC → |
| Feb 04, 2022 | — | Concho Resources Inc. | 38.80% | — | SEC → |
| Feb 04, 2022 | — | COG Operating LLC | 38.80% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 8.40% | — | SEC → |
| Nov 10, 2021 | — | ConocoPhillips Company | 5.90% | — | SEC → |
| Nov 10, 2021 | — | ConocoPhillips | 5.90% | — | SEC → |
| Sep 14, 2021 | — | ConocoPhillips Company | 7.40% | — | SEC → |
| Sep 14, 2021 | — | ConocoPhillips | 7.40% | — | SEC → |
| May 18, 2021 | — | Company | 10.20% | — | SEC → |
| May 18, 2021 | — | ConocoPhillips | 10.20% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.