Explain this page
Arphra AIPlain-English read on Aon plc’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.06
Per share
Dividend CAGR · 4y
-8.06%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.33 → $3.80+1051.5%Oct 2016May 2026
Latest dividend
Amount$0.8200
Adjusted$0.8200
Ex-dateMay 01, 2026
Record dateMay 01, 2026
Payment dateMay 15, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.56 | -46.22% | |
| 2025 | $2.91 | +10.23% | |
| 2024 | $2.64 | +9.77% | |
| 2023 | $2.41 | +9.82% | |
| 2022 | $2.19 | +10.05% | |
| 2021 | $1.99 | +11.80% | |
| 2020 | $1.78 | +3.49% | |
| 2019 | $1.72 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 01, 2026 | $0.8200 | $0.8200 | May 01, 2026 | May 15, 2026 | Quarterly |
| Feb 02, 2026 | $0.7450 | $0.7450 | Feb 02, 2026 | Feb 13, 2026 | Quarterly |
| Nov 03, 2025 | $0.7450 | $0.7450 | Nov 03, 2025 | Nov 14, 2025 | Quarterly |
| Aug 01, 2025 | $0.7450 | $0.7450 | Aug 01, 2025 | Aug 15, 2025 | Quarterly |
| May 01, 2025 | $0.7450 | $0.7450 | May 01, 2025 | May 15, 2025 | Quarterly |
| Feb 03, 2025 | $0.6750 | $0.6750 | Feb 03, 2025 | Feb 14, 2025 | Quarterly |
| Nov 01, 2024 | $0.6750 | $0.6750 | Nov 01, 2024 | Nov 15, 2024 | Quarterly |
| Aug 01, 2024 | $0.6750 | $0.6750 | Aug 01, 2024 | Aug 15, 2024 | Quarterly |
| Apr 30, 2024 | $0.6750 | $0.6750 | May 01, 2024 | May 15, 2024 | Quarterly |
| Jan 31, 2024 | $0.6150 | $0.6150 | Feb 01, 2024 | Feb 15, 2024 | Quarterly |
| Oct 31, 2023 | $0.6150 | $0.6150 | Nov 01, 2023 | Nov 15, 2023 | Quarterly |
| Jul 31, 2023 | $0.6150 | $0.6150 | Aug 01, 2023 | Aug 15, 2023 | Quarterly |
| Apr 28, 2023 | $0.6150 | $0.6150 | May 01, 2023 | May 15, 2023 | Quarterly |
| Jan 31, 2023 | $0.5600 | $0.5600 | Feb 01, 2023 | Feb 15, 2023 | Quarterly |
| Oct 31, 2022 | $0.5600 | $0.5600 | Nov 01, 2022 | Nov 15, 2022 | Quarterly |
| Jul 29, 2022 | $0.5600 | $0.5600 | Aug 01, 2022 | Aug 12, 2022 | Quarterly |
| Apr 29, 2022 | $0.5600 | $0.5600 | May 02, 2022 | May 13, 2022 | Quarterly |
| Jan 31, 2022 | $0.5100 | $0.5100 | Feb 01, 2022 | Feb 15, 2022 | Quarterly |
| Oct 29, 2021 | $0.5100 | $0.5100 | Nov 01, 2021 | Nov 15, 2021 | Quarterly |
| Jul 30, 2021 | $0.5100 | $0.5100 | Aug 02, 2021 | Aug 13, 2021 | Quarterly |
| Apr 30, 2021 | $0.5100 | $0.5100 | May 03, 2021 | May 14, 2021 | Quarterly |
| Jan 29, 2021 | $0.4600 | $0.4600 | Feb 01, 2021 | Feb 12, 2021 | Quarterly |
| Oct 30, 2020 | $0.4600 | $0.4600 | Nov 02, 2020 | Nov 13, 2020 | Quarterly |
| Jul 31, 2020 | $0.4400 | $0.4400 | Aug 03, 2020 | Aug 14, 2020 | Quarterly |
| Apr 30, 2020 | $0.4400 | $0.4400 | May 01, 2020 | May 15, 2020 | Quarterly |
| Jan 31, 2020 | $0.4400 | $0.4400 | Feb 03, 2020 | Feb 14, 2020 | Quarterly |
| Oct 31, 2019 | $0.4400 | $0.4400 | Nov 01, 2019 | Nov 15, 2019 | Quarterly |
| Jul 31, 2019 | $0.4400 | $0.4400 | Aug 01, 2019 | Aug 15, 2019 | Quarterly |
| Apr 30, 2019 | $0.4400 | $0.4400 | May 01, 2019 | May 15, 2019 | Quarterly |
| Jan 31, 2019 | $0.4000 | $0.4000 | Feb 01, 2019 | Feb 15, 2019 | Quarterly |
| Oct 31, 2018 | $0.4000 | $0.4000 | Nov 01, 2018 | Nov 15, 2018 | Quarterly |
| Aug 09, 2018 | $0.4000 | $0.4000 | Aug 10, 2018 | Aug 15, 2018 | Irregular |
| Jul 31, 2018 | $0.4000 | $0.4000 | Aug 01, 2018 | Aug 15, 2018 | Quarterly |
| Apr 30, 2018 | $0.4000 | $0.4000 | May 01, 2018 | May 15, 2018 | Quarterly |
| Jan 31, 2018 | $0.3600 | $0.3600 | Feb 01, 2018 | Feb 15, 2018 | Quarterly |
| Oct 31, 2017 | $0.3600 | $0.3600 | Nov 01, 2017 | Nov 15, 2017 | Quarterly |
| Jul 28, 2017 | $0.3600 | $0.3600 | Aug 01, 2017 | Aug 15, 2017 | Quarterly |
| Apr 27, 2017 | $0.3600 | $0.3600 | May 01, 2017 | May 15, 2017 | Quarterly |
| Jan 30, 2017 | $0.3300 | $0.3300 | Feb 01, 2017 | Feb 15, 2017 | Quarterly |
| Oct 28, 2016 | $0.3300 | $0.3300 | Nov 01, 2016 | Nov 15, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.