Explain this page
Arphra AIPlain-English read on Amazon.com, Inc.’s valuationStock splits
DB · stock_splits4| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 06, 2022 | 20-for-1 | Forward | 20.00× |
| Sep 02, 1999 | 2-for-1 | Forward | 2.00× |
| Jan 05, 1999 | 3-for-1 | Forward | 3.00× |
| Jun 02, 1998 | 2-for-1 | Forward | 2.00× |
M&A activity
1DBWhole-company transactions where AMZN is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jul 27, 2009 | Acquirer | Mr. Blackburn | SEC → |
Beneficial-ownership filings
DB · 13D/G7| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Mar 11, 2022 | — | (1) BlackRock, Inc. | 5.70% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 6.59% | — | SEC → |
| Feb 08, 2022 | — | (1) BlackRock, Inc. | 5.70% | — | SEC → |
| Feb 02, 2022 | — | 91-1646860 | 20.00% | — | SEC → |
| Feb 02, 2022 | — | Amazon.com, Inc. | 18.10% | — | SEC → |
| Feb 02, 2022 | — | Amazon.com, Inc. | 5.20% | — | SEC → |
| Jan 28, 2022 | — | Bezos | 12.70% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.