Explain this page
Arphra AIPlain-English read on The AES Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.70
Per share
Dividend CAGR · 4y
-13.62%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.11 → $0.88+699.8%Jul 2016May 2026
Latest dividend
Amount$0.1759
Adjusted$0.1759
Ex-dateMay 01, 2026
Record dateMay 01, 2026
Payment dateMay 15, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.35 | -50.00% | |
| 2025 | $0.70 | +2.00% | |
| 2024 | $0.69 | +3.96% | |
| 2023 | $0.66 | +5.02% | |
| 2022 | $0.63 | +5.16% | |
| 2021 | $0.60 | +4.90% | |
| 2020 | $0.57 | +4.93% | |
| 2019 | $0.55 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 01, 2026 | $0.1759 | $0.1759 | May 01, 2026 | May 15, 2026 | Quarterly |
| Jan 30, 2026 | $0.1759 | $0.1759 | Jan 30, 2026 | Feb 13, 2026 | Quarterly |
| Oct 31, 2025 | $0.1759 | $0.1759 | Oct 31, 2025 | Nov 14, 2025 | Quarterly |
| Aug 01, 2025 | $0.1759 | $0.1759 | Aug 01, 2025 | Aug 15, 2025 | Quarterly |
| May 01, 2025 | $0.1759 | $0.1759 | May 01, 2025 | May 15, 2025 | Quarterly |
| Jan 31, 2025 | $0.1759 | $0.1759 | Jan 31, 2025 | Feb 14, 2025 | Quarterly |
| Nov 01, 2024 | $0.1725 | $0.1725 | Nov 01, 2024 | Nov 15, 2024 | Quarterly |
| Aug 01, 2024 | $0.1725 | $0.1725 | Aug 01, 2024 | Aug 15, 2024 | Quarterly |
| Apr 30, 2024 | $0.1725 | $0.1725 | May 01, 2024 | May 15, 2024 | Quarterly |
| Jan 31, 2024 | $0.1725 | $0.1725 | Feb 01, 2024 | Feb 15, 2024 | Quarterly |
| Oct 31, 2023 | $0.1659 | $0.1659 | Nov 01, 2023 | Nov 15, 2023 | Quarterly |
| Jul 31, 2023 | $0.1659 | $0.1659 | Aug 01, 2023 | Aug 15, 2023 | Quarterly |
| Apr 28, 2023 | $0.1659 | $0.1659 | May 01, 2023 | May 15, 2023 | Quarterly |
| Jan 31, 2023 | $0.1660 | $0.1659 | Feb 01, 2023 | Feb 15, 2023 | Quarterly |
| Oct 31, 2022 | $0.1580 | $0.1580 | Nov 01, 2022 | Nov 15, 2022 | Quarterly |
| Jul 29, 2022 | $0.1580 | $0.1580 | Aug 01, 2022 | Aug 15, 2022 | Quarterly |
| Apr 28, 2022 | $0.1580 | $0.1580 | Apr 29, 2022 | May 13, 2022 | Quarterly |
| Jan 31, 2022 | $0.1580 | $0.1580 | Feb 01, 2022 | Feb 15, 2022 | Quarterly |
| Nov 01, 2021 | $0.1500 | $0.1505 | Nov 02, 2021 | Nov 15, 2021 | Quarterly |
| Jul 30, 2021 | $0.1500 | $0.1505 | Aug 02, 2021 | Aug 16, 2021 | Quarterly |
| Apr 29, 2021 | $0.1505 | $0.1505 | Apr 30, 2021 | May 14, 2021 | Quarterly |
| Jan 28, 2021 | $0.1505 | $0.1505 | Jan 29, 2021 | Feb 12, 2021 | Quarterly |
| Oct 29, 2020 | $0.1430 | $0.1433 | Oct 30, 2020 | Nov 16, 2020 | Quarterly |
| Jul 31, 2020 | $0.1433 | $0.1433 | Aug 03, 2020 | Aug 18, 2020 | Quarterly |
| Apr 30, 2020 | $0.1433 | $0.1433 | May 01, 2020 | May 15, 2020 | Quarterly |
| Jan 30, 2020 | $0.1433 | $0.1433 | Jan 31, 2020 | Feb 14, 2020 | Quarterly |
| Oct 31, 2019 | $0.1365 | $0.1365 | Nov 01, 2019 | Nov 15, 2019 | Quarterly |
| Jul 31, 2019 | $0.1365 | $0.1365 | Aug 01, 2019 | Aug 15, 2019 | Quarterly |
| Apr 30, 2019 | $0.1365 | $0.1365 | May 01, 2019 | May 15, 2019 | Quarterly |
| Jan 31, 2019 | $0.1365 | $0.1365 | Feb 01, 2019 | Feb 15, 2019 | Quarterly |
| Oct 31, 2018 | $0.1300 | $0.1300 | Nov 01, 2018 | Nov 15, 2018 | Quarterly |
| Aug 02, 2018 | $0.1300 | $0.1300 | Aug 03, 2018 | Aug 17, 2018 | Quarterly |
| Apr 30, 2018 | $0.1300 | $0.1300 | May 01, 2018 | May 15, 2018 | Quarterly |
| Jan 31, 2018 | $0.1300 | $0.1300 | Feb 01, 2018 | Feb 15, 2018 | Quarterly |
| Oct 31, 2017 | $0.1200 | $0.1200 | Nov 01, 2017 | Nov 15, 2017 | Quarterly |
| Aug 01, 2017 | $0.1200 | $0.1200 | Aug 03, 2017 | Aug 17, 2017 | Quarterly |
| Apr 27, 2017 | $0.1200 | $0.1200 | May 01, 2017 | May 15, 2017 | Quarterly |
| Jan 30, 2017 | $0.1200 | $0.1200 | Feb 01, 2017 | Feb 15, 2017 | Quarterly |
| Oct 28, 2016 | $0.1100 | $0.1100 | Nov 01, 2016 | Nov 15, 2016 | Quarterly |
| Jul 28, 2016 | $0.1100 | $0.1100 | Aug 01, 2016 | Aug 15, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.