Explain this page
Arphra AIPlain-English read on Autodesk, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 21, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 21, 2026 | $2.84 | — | — | $1.89B | — | — |
| Feb 26, 2026 | $2.65 | — | — | $1.91B | — | — |
| Nov 25, 2025 | $2.50 | — | — | $1.81B | — | — |
| Aug 28, 2025 | $2.45 | — | — | $1.72B | — | — |
| May 22, 2025 | $2.15 | — | — | $1.61B | — | — |
| Feb 27, 2025 | $2.14 | — | — | $1.63B | — | — |
| Nov 26, 2024 | $2.12 | — | — | $1.56B | — | — |
| Aug 29, 2024 | $2.00 | — | — | $1.48B | — | — |
| Jun 11, 2024 | $1.80 | — | — | $1.4B | — | — |
| Feb 29, 2024 | $1.95 | — | — | $1.43B | — | — |
| Nov 21, 2023 | $1.99 | — | — | $1.38B | — | — |
| Aug 23, 2023 | $1.72 | — | — | $1.32B | — | — |
| May 25, 2023 | $1.55 | — | — | $1.27B | — | — |
| Feb 23, 2023 | $1.81 | — | — | $1.31B | — | — |
| Nov 22, 2022 | $1.70 | — | — | $1.28B | — | — |
| Aug 24, 2022 | $1.56 | — | — | $1.22B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||