Explain this page
Arphra AIPlain-English read on Adobe Inc.’s valuationStock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| May 24, 2005 | 2-for-1 | Forward | 2.00× |
| Oct 25, 2000 | 2-for-1 | Forward | 2.00× |
| Oct 27, 1999 | 2-for-1 | Forward | 2.00× |
| Aug 11, 1993 | 2-for-1 | Forward | 2.00× |
| Nov 23, 1988 | 2-for-1 | Forward | 2.00× |
| Mar 12, 1987 | 2-for-1 | Forward | 2.00× |
M&A activity
3DBWhole-company transactions where ADBE is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 14, 2022 | Acquirer | Figma | SEC → |
| Jun 28, 2005 | Acquirer | Macromedia | SEC → |
| Aug 28, 1995 | Acquirer | Aldus | SEC → |
Beneficial-ownership filings
DB · 13D/G2Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.