Listings (filtered)
381
174 tier-2 (≥ $1B)
Filtered mkt cap
$9.87T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 8
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| 9642 AB | Time Entertainment Co | Communication Services | Advertising Agencies | $30M | T1 | |
| 9553 AB | Molan Steel Company | Basic Materials | Steel | $31.12M | T1 | |
| 9617 AB | Arabica Star Co. | Consumer Cyclical | Restaurants | $43.53M | T1 | |
| 9565 AB | Meyar Company | Basic Materials | Construction Materials | $44.99M | T1 | |
| 9572 AB | Al-Razi Medical Co. | Healthcare | Medical - Pharmaceuticals | $48.64M | T1 | |
| 9623 AB | Albattal Factory for Chemical Industries Co. | Basic Materials | Chemicals | $54.89M | T1 | |
| 9577 AB | Dar Almarkabah for Renting Cars Co. | Industrials | Rental & Leasing Services | $55M | T1 | |
| 9533 AB | Saudi Parts Center Company | Consumer Cyclical | Auto - Parts | $55.5M | T1 | |
| 9561 AB | Knowledge Net Company | Technology | Software - Application | $55.65M | T1 | |
| 9579 AB | Intelligent Oud Company for Trading | Consumer Defensive | Household & Personal Products | $57.21M | T1 | |
| 9620 AB | Balsm Alofoq Medical Co. | Healthcare | Medical - Equipment & Services | $57.5M | T1 | |
| 9647 AB | Wajd life trading Company | Healthcare | Medical - Distribution | $58.75M | T1 | |
| 9567 AB | Ghida Al-Sultan Company | Consumer Cyclical | Restaurants | $60.83M | T1 | |
| 9571 AB | Munawla Cargo Co. Ltd. | Industrials | Integrated Freight & Logistics | $61.62M | T1 | |
| 9536 AB | Arabian Food & Dairy Factories Company | Consumer Defensive | Packaged Foods | $62.04M | T1 | |
| 9644 AB | Naf Company for Feed for Indust | Basic Materials | Agricultural Inputs | $63.96M | T1 | |
| 9621 AB | Digital Research Company | Technology | Consulting Services | $64.06M | T1 | |
| 9605 AB | Neft Alsharq Company for Chemical Industries | Energy | Oil & Gas Refining & Marketing | $65M | T1 | |
| 9608 AB | Al Ashghal Al Moysra Co. | Industrials | Industrial - Infrastructure Operations | $67.2M | T1 | |
| 9595 AB | WSM for Information Technology | Industrials | Consulting Services | $72.07M | T1 | |
| 9632 AB | Future Vision for Health Traini | Consumer Defensive | Education & Training Services | $73.25M | T1 | |
| 9549 AB | Abdulaziz and Mansour Ibrahim Albabtin Co. | Consumer Defensive | Packaged Foods | $75.55M | T1 | |
| 9591 AB | View United Real Estate Development Co. | Real Estate | Real Estate - Development | $77.22M | T1 | |
| 9589 AB | Fad International Company | Consumer Cyclical | Apparel - Footwear & Accessories | $82.32M | T1 | |
| 9539 AB | Aqaseem Factory for Chemicals and Plastics Co. | Energy | Oil & Gas Refining & Marketing | $84M | T1 | |
| 9524 AB | Advance International Company for Communication and Information Technology | Industrials | Security & Protection Services | $87.04M | T1 | |
| 9622 AB | Shmoh Almadi Co. | Consumer Defensive | Packaged Foods | $93.06M | T1 | |
| 9651 AB | Abdul Aziz Al-Tuwaijri Trading Company | Consumer Defensive | Household & Personal Products | $94.17M | T1 | |
| 9586 AB | Osool and Bakheet Investment Co. | Financial Services | Asset Management | $97.2M | T1 | |
| 9578 AB | Atlas Elevators General Trading and Contracting Co. | Industrials | Industrial - Distribution | $97.26M | T1 | |
| 6012 AB | Raydan Food Company | Consumer Cyclical | Restaurants | $103.56M | T1 | |
| 9612 AB | Sama Healthy Water Factory Co. | Consumer Defensive | Beverages - Non-Alcoholic | $104M | T1 | |
| 9588 AB | Riyadh Steel Co. | Basic Materials | Steel | $105M | T1 | |
| 9645 AB | National Signage Industrial Co. | Industrials | Electrical Equipment & Parts | $105M | T1 | |
| 9537 AB | Amwaj International Company | Consumer Cyclical | Furnishings, Fixtures & Appliances | $108M | T1 | |
| 9609 AB | Nass Petrol Factory Company | Energy | Oil & Gas Refining & Marketing | $108M | T1 | |
| 9635 AB | Dkhoun National Trading Co. | Consumer Defensive | Household & Personal Products | $108.4M | T1 | |
| 9555 AB | Leen Alkhair Trading Company | Consumer Defensive | Agricultural Farm Products | $108.52M | T1 | |
| 9626 AB | Basma Adeem Medical Co. | Healthcare | Medical - Specialties | $110.2M | T1 | |
| 9630 AB | Ratio Speciality Company for Trading | Consumer Cyclical | Restaurants | $111M | T1 | |
| 9522 AB | Alhasoob Co. | Technology | Technology Distributors | $112M | T1 | |
| 8260 AB | Gulf General Cooperative Insurance Company | Financial Services | Insurance - Diversified | $112.5M | T1 | |
| 9515 AB | Fesh Fash Snack Food Production Company | Consumer Defensive | Packaged Foods | $115.26M | T1 | |
| 9584 AB | Riyal Investment and Development Co. | Industrials | Rental & Leasing Services | $116M | T1 | |
| 9558 AB | Alqemam for Computer Systems Co. | Technology | Software - Infrastructure | $119.7M | T1 | |
| 9606 AB | Altharwah Albashariyyah Co. | Industrials | Education & Training Services | $119.95M | T1 | |
| 9594 AB | Al-Modawat Specialized Medical Co. | Healthcare | Medical - Care Facilities | $119.99M | T1 | |
| 8190 AB | United Cooperative Assurance Company | Financial Services | Insurance - Diversified | $121.6M | T1 | |
| 9551 AB | Knowledge Tower | Consumer Cyclical | Specialty Retail | $122.5M | T1 | |
| 9597 AB | Leaf Global Environmental Services Co. | Industrials | Environmental Services | $123M | T1 |
Page 1 of 8
← PrevNext →