Listings (filtered)
338
223 tier-2 (≥ $1B)
Filtered mkt cap
$7.75T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 7
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| COIN11 BZ | Buena Vista Neos Bitcoin High Income Index Fundo De Indice Responsabilidade Limitada | Financial Services | Asset Management | $0 | T1 | |
| PDGR3 BZ | PDG Realty S.A. Empreendimentos e Participações | Real Estate | Real Estate - Development | $243.47K | T1 | |
| HETA4 BZ | Hercules S.A. - Fábrica de Talheres | Consumer Defensive | Household & Personal Products | $1.73M | T1 | |
| BDLL4 BZ | Bardella S.A. Indústrias Mecânicas | Industrials | Industrial - Machinery | $5.92M | T1 | |
| TXRX4 BZ | Têxtil Renauxview S.A. | Consumer Cyclical | Apparel - Manufacturers | $6.81M | T1 | |
| SEQL3 BZ | Sequoia Logística e Transportes S.A. | Industrials | Integrated Freight & Logistics | $8.29M | T1 | |
| JFEN3 BZ | João Fortes Engenharia S.A. | Real Estate | Real Estate - Services | $8.83M | T1 | |
| CTSA4 BZ | Companhia Tecidos Santanense Ltda. | Consumer Cyclical | Apparel - Manufacturers | $8.97M | T1 | |
| BDLL3 BZ | Bardella S.A. Indústrias Mecânicas | Industrials | Industrial - Machinery | $10.88M | T1 | |
| FICT3 BZ | Fictor Alimentos S.A. | Communication Services | Telecommunications Services | $11.84M | T1 | |
| NORD3 BZ | Nordon Indústrias Metalúrgicas S/A | Financial Services | Shell Companies | $12.25M | T1 | |
| GFSA3 BZ | Gafisa S.A. | Consumer Cyclical | Residential Construction | $13.73M | T1 | |
| CTSA3 BZ | Companhia Tecidos Santanense Ltda. | Consumer Cyclical | Apparel - Manufacturers | $13.98M | T1 | |
| VIVR3 BZ | Viver Incorporadora e Construtora S.A. | Real Estate | Real Estate - Development | $14.2M | T1 | |
| CTAX3 BZ | Contax Participações S.A. | Industrials | Specialty Business Services | $16.29M | T1 | |
| MWET4 BZ | Wetzel S.A. | Consumer Cyclical | Auto - Parts | $18.93M | T1 | |
| MGEL4 BZ | Mangels Industrial S.A. | Basic Materials | Steel | $21.29M | T1 | |
| OIBR4 BZ | Oi S.A. | Communication Services | Telecommunications Services | $23.52M | T1 | |
| HAGA4 BZ | HAGA S/A Indústria e Comércio | Industrials | Construction | $24.27M | T1 | |
| HAGA3 BZ | HAGA S/A Indústria e Comércio | Industrials | Construction | $25.05M | T1 | |
| DTCY3 BZ | DTCOM - Direct to Company S.A. | Communication Services | Telecommunications Services | $26.7M | T1 | |
| MNPR3 BZ | Minupar Participações S.A. | Consumer Defensive | Agricultural Farm Products | $27.52M | T1 | |
| SNSY5 BZ | Sansuy S.A. | Consumer Cyclical | Auto - Parts | $28.72M | T1 | |
| RSID3 BZ | Rossi Residencial S.A. | Consumer Cyclical | Residential Construction | $32.04M | T1 | |
| EPAR3 BZ | Embpar Participacoes S.A. | Basic Materials | Paper, Lumber & Forest Products | $33.88M | T1 | |
| PMAM3 BZ | Paranapanema S.A. | Basic Materials | Copper | $34.08M | T1 | |
| LUPA3 BZ | Lupatech S.A. | Energy | Oil & Gas Equipment & Services | $35.02M | T1 | |
| PLAS3 BZ | Plascar Participações Industriais S.A. | Consumer Cyclical | Auto - Parts | $35.79M | T1 | |
| TOKY3 BZ | Grupo Toky On Nm | Consumer Cyclical | Specialty Retail | $36.85M | T1 | |
| AGXY3 BZ | AgroGalaxy Participações S.A. | Basic Materials | Agricultural Inputs | $37.67M | T1 | |
| SHOW3 BZ | T4F Entretenimento S.A. | Consumer Cyclical | Leisure | $38.09M | T1 | |
| OIBR3 BZ | Oi S.A. | Communication Services | Telecommunications Services | $38.65M | T1 | |
| RCSL3 BZ | Recrusul S/A | Industrials | Industrial - Machinery | $45.88M | T1 | |
| DOTZ3 BZ | Dotz S.A. | Communication Services | Advertising Agencies | $51.92M | T1 | |
| HOOT4 BZ | Hotéis Othon S.A. | Consumer Cyclical | Travel Lodging | $55.74M | T1 | |
| RCSL4 BZ | Recrusul S/A | Industrials | Industrial - Machinery | $59.83M | T1 | |
| CEDO4 BZ | Companhia de Fiação e Tecidos Cedro e Cachoeira S.A. | Consumer Cyclical | Apparel - Manufacturers | $63.37M | T1 | |
| TRAD3 BZ | TC Traders Club S.A. | Technology | Software - Application | $80.85M | T1 | |
| AZEV4 BZ | Azevedo & Travassos S.A. | Industrials | Engineering & Construction | $82.99M | T1 | |
| LUXM4 BZ | Trevisa Investimentos S.A. | Industrials | Marine Shipping | $83.46M | T1 | |
| TCSA3 BZ | Tecnisa S.A. | Real Estate | Real Estate - Development | $86.13M | T1 | |
| WEST3 BZ | Westwing Comércio Varejista S.A. | Consumer Cyclical | Specialty Retail | $88.76M | T1 | |
| IFCM3 BZ | Infracommerce CXaaS S.A. | Industrials | Specialty Business Services | $89.13M | T1 | |
| CEDO3 BZ | Companhia de Fiação e Tecidos Cedro e Cachoeira S.A. | Consumer Cyclical | Apparel - Manufacturers | $100.11M | T1 | |
| ARND3 BZ | Arandu Investimentos S.A. | Financial Services | Asset Management | $105.6M | T1 | |
| INEP4 BZ | Inepar S.A. Indústria e Construções | Industrials | Industrial - Machinery | $106.26M | T1 | |
| AZEV3 BZ | Azevedo & Travassos S.A. | Industrials | Engineering & Construction | $106.7M | T1 | |
| BMIN4 BZ | Banco Mercantil de Investimentos S.A. | Financial Services | Banks - Regional | $111.27M | T1 | |
| PDTC3 BZ | Padtec Holding S.A. | Technology | Communication Equipment | $112.05M | T1 | |
| INEP3 BZ | Inepar S.A. Indústria e Construções | Industrials | Industrial - Machinery | $120.79M | T1 |
Page 1 of 7
← PrevNext →