Status
Closed
Europe/Paris
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
250*
FMP sample · awaiting universe refresh
Listed mkt cap
$2.91T
Sum of top 250 by mcap
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| MC.PA | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | $225.3B | — | — |
| OR.PA | L'Oréal S.A. | Consumer Defensive | $190.13B | — | — |
| TTE.PA | TotalEnergies SE | Energy | $174.76B | — | — |
| RMS.PA | Hermès International Société en commandite par actions | Consumer Cyclical | $165.17B | — | — |
| SU.PA | Schneider Electric S.E. | Industrials | $148.29B | — | — |
| AIR.PA | Airbus SE | Industrials | $132B | — | — |
| SAF.PA | Safran S.A. | Industrials | $113.15B | — | — |
| AI.PA | L'Air Liquide S.A. | Basic Materials | $101.72B | — | — |
| BNP.PA | BNP Paribas S.A. | Financial Services | $98.32B | — | — |
| SAN.PA | Sanofi | Healthcare | $88.77B | — | — |
| CS.PA | AXA S.A. | Financial Services | $80.53B | — | — |
| EL.PA | EssilorLuxottica S.A. | Healthcare | $80.25B | — | — |
| CDI.PA | Christian Dior SE | Consumer Cyclical | $77.11B | — | — |
| DG.PA | Vinci S.A. | Industrials | $69.36B | — | — |
| ENGI.PA | Engie S.A. | Utilities | $67.54B | — | — |
| ACA.PA | Crédit Agricole S.A. | Financial Services | $51.12B | — | — |
| GLE.PA | Société Générale S.A. | Financial Services | $48.55B | — | — |
| ORA.PA | Orange S.A. | Communication Services | $48.44B | — | — |
| STMPA.PA | STMicroelectronics N.V. | Technology | $46.95B | — | — |
| HO.PA | Thales S.A. | Industrials | $45.09B | — | — |
| LR.PA | Legrand S.A. | Industrials | $39.76B | — | — |
| BN.PA | Danone S.A. | Consumer Defensive | $39.2B | — | — |
| SGO.PA | Compagnie de Saint-Gobain S.A. | Industrials | $36.67B | — | — |
| KER.PA | Kering S.A. | Consumer Cyclical | $29.04B | — | — |
| DSY.PA | Dassault Systèmes SE | Technology | $26.16B | — | — |
| VIE.PA | Veolia Environnement S.A. | Industrials | $24.61B | — | — |
| ML.PA | Compagnie Générale des Établissements Michelin Société en commandite par actions | Consumer Cyclical | $21.54B | — | — |
| AM.PA | Dassault Aviation S.A. | Industrials | $21.36B | — | — |
| EN.PA | Bouygues S.A. | Industrials | $19.46B | — | — |
| PUB.PA | Publicis Groupe S.A. | Communication Services | $19.34B | — | — |
| STLAP.PA | Stellantis N.V. | Consumer Cyclical | $18.77B | — | — |
| AMUN.PA | Amundi S.A. | Financial Services | $17.37B | — | — |
| CAP.PA | Capgemini SE | Technology | $16.71B | — | — |
| RI.PA | Pernod Ricard S.A. | Consumer Defensive | $15.55B | — | — |
| DIM.PA | Sartorius Stedim Biotech S.A. | Healthcare | $15.17B | — | — |
| BOL.PA | Bolloré SE | Communication Services | $14.7B | — | — |
| ENX.PA | Euronext N.V. | Financial Services | $14.1B | — | — |
| IPN.PA | Ipsen S.A. | Healthcare | $13.73B | — | — |
| URW.PA | Unibail-Rodamco-Westfield SE | Real Estate | $13.71B | — | — |
| FGR.PA | Eiffage S.A. | Industrials | $12.54B | — | — |
| CA.PA | Carrefour S.A. | Consumer Defensive | $12.07B | — | — |
| BVI.PA | Bureau Veritas S.A. | Industrials | $11.74B | — | — |
| RXL.PA | Rexel S.A. | Technology | $10.92B | — | — |
| ERF.PA | Eurofins Scientific SE | Healthcare | $10.36B | — | — |
| ADP.PA | Aeroports de Paris S.A. | Industrials | $10.34B | — | — |
| AC.PA | Accor S.A. | Consumer Cyclical | $10.2B | — | — |
| GET.PA | Getlink SE | Industrials | $9.98B | — | — |
| LI.PA | Klépierre | Real Estate | $9.72B | — | — |
| AYV.PA | Ayvens | Industrials | $8.84B | — | — |
| BIM.PA | bioMérieux S.A. | Healthcare | $8.45B | — | — |
| RNO.PA | Renault S.A. | Consumer Cyclical | $8.23B | — | — |
| IAM.PA | Itissalat Al-Maghrib (IAM) S.A. | Communication Services | $8.14B | — | — |
| SPIE.PA | SPIE S.a. | Industrials | $8.11B | — | — |
| ALO.PA | Alstom S.A. | Industrials | $7.88B | — | — |
| ABVX.PA | Abivax S.A. | Healthcare | $7.85B | — | — |
| GTT.PA | Gaztransport & Technigaz S.A. | Energy | $7.76B | — | — |
| NEX.PA | Nexans S.A. | Industrials | $7.13B | — | — |
| SW.PA | Sodexo S.A. | Industrials | $6.89B | — | — |
| TE.PA | Technip Energies N.V. | Energy | $6.51B | — | — |
| CBDG.PA | Compagnie du Cambodge | Industrials | $6.44B | — | — |
Sector mix (sample)
- Industrials26.8%
- Consumer Cyclical20.3%
- Financial Services11.9%
- Consumer Defensive9.3%
- Healthcare8.3%
- Energy6.8%
- Technology4.6%
- Basic Materials4.2%
- Communication Services3.6%
- Utilities2.4%
Upcoming holidays
Live · FMP- No upcoming holidays returned.