Exchange
OSLOSL · Stocks
All companies listed on OSL.
Listings (filtered)
336
153 tier-2 (≥ $1B)
Filtered mkt cap
$4.76T
USD total
Total exchange listings
336
153 tier-2
Page
1 / 7
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| EQNR NO | Equinor ASA | Energy | Oil & Gas Integrated | $867.75B | T2 | Detail → |
| DNB NO | DNB Bank ASA | Financial Services | Banks - Regional | $422.89B | T2 | Detail → |
| KOG NO | Kongsberg Gruppen ASA | Industrials | Aerospace & Defense | $258.78B | T2 | Detail → |
| AKRBP NO | Aker BP ASA | Energy | Oil & Gas Exploration & Production | $216.94B | T2 | Detail → |
| NHY NO | Norsk Hydro ASA | Basic Materials | Aluminum | $215.79B | T2 | Detail → |
| TEL NO | Telenor ASA | Communication Services | Telecommunications Services | $207.43B | T2 | Detail → |
| GJF NO | Gjensidige Forsikring ASA | Financial Services | Insurance - Diversified | $129.29B | T2 | Detail → |
| YAR NO | Yara International ASA | Basic Materials | Agricultural Inputs | $119.75B | T2 | Detail → |
| VAR NO | VÃ¥r Energi AS | Energy | Oil & Gas Exploration & Production | $117.38B | T2 | Detail → |
| MOWI NO | Mowi ASA | Consumer Defensive | Agricultural Farm Products | $103.03B | T2 | Detail → |
| SUBC NO | Subsea 7 S.A. | Energy | Oil & Gas Equipment & Services | $102.23B | T2 | Detail → |
| ORK NO | Orkla ASA | Consumer Defensive | Packaged Foods | $99.12B | T2 | Detail → |
| AKER NO | Aker ASA | Industrials | Conglomerates | $90.34B | T2 | Detail → |
| FRO NO | Frontline Ltd. | Energy | Oil & Gas Midstream | $78.63B | T2 | Detail → |
| SALM NO | SalMar ASA | Consumer Defensive | Agricultural Farm Products | $72.92B | T2 | Detail → |
| STB NO | Storebrand ASA | Financial Services | Financial - Conglomerates | $72.59B | T2 | Detail → |
| SB1NO NO | SpareBank 1 Sørøst-Norge | Financial Services | Banks - Regional | $70.77B | T2 | Detail → |
| WAWI NO | Wallenius Wilhelmsen ASA | Industrials | Marine Shipping | $58.43B | T2 | Detail → |
| VEND NO | Vend Marketplaces ASA | Communication Services | Publishing | $50.51B | T2 | Detail → |
| KMAR NO | Kongsberg Maritime ASA | Industrials | Industrial - Machinery | $46.81B | T2 | Detail → |
| PROT NO | Protector Forsikring ASA | Financial Services | Insurance - Specialty | $39.06B | T2 | Detail → |
| AUTO NO | AutoStore Holdings Ltd. | Industrials | Industrial - Machinery | $38.2B | T2 | Detail → |
| NOD NO | Nordic Semiconductor ASA | Technology | Semiconductors | $36.98B | T2 | Detail → |
| HAFNI NO | Hafnia Limited | Industrials | Marine Shipping | $35.16B | T2 | Detail → |
| HAFNIO NO | Hafnia Limited | Industrials | Marine Shipping | $34.31B | T2 | Detail → |
| SBNOR NO | Sparebanken Norge | Financial Services | Banks - Regional | $31.73B | T2 | Detail → |
| WWI NO | Wilh. Wilhelmsen Holding ASA | Industrials | Marine Shipping | $30.54B | T2 | Detail → |
| WWIB NO | Wilh. Wilhelmsen Holding ASA | Industrials | Marine Shipping | $30.54B | T2 | Detail → |
| BWLPG NO | BW LPG Limited | Industrials | Marine Shipping | $30.51B | T2 | Detail → |
| HAUTO NO | Höegh Autoliners ASA | Industrials | Marine Shipping | $30.45B | T2 | Detail → |
| DOFGO NO | DOF Group ASA | Energy | Oil & Gas Equipment & Services | $30B | T2 | Detail → |
| DOFG NO | DOF Group ASA | Energy | Oil & Gas Equipment & Services | $29.97B | T2 | Detail → |
| TGS NO | TGS ASA | Energy | Oil & Gas Equipment & Services | $29.39B | T2 | Detail → |
| TOM NO | Tomra Systems ASA | Industrials | Waste Management | $28.24B | T2 | Detail → |
| MING NO | SpareBank 1 SMN | Financial Services | Banks - Regional | $27.58B | T2 | Detail → |
| SPOL NO | SpareBank 1 Ostlandet | Financial Services | Banks - Regional | $25.84B | T2 | Detail → |
| BAKKA NO | P/F Bakkafrost | Consumer Defensive | Agricultural Farm Products | $25.09B | T2 | Detail → |
| LSG NO | Lerøy Seafood Group ASA | Consumer Defensive | Packaged Foods | $24.82B | T2 | Detail → |
| TIETOO NO | TietoEVRY Corporation | Technology | Information Technology Services | $24.65B | T2 | Detail → |
| VEI NO | Veidekke ASA | Industrials | Engineering & Construction | $24.45B | T2 | Detail → |
| KIT NO | Kitron ASA | Technology | Hardware, Equipment & Parts | $23.75B | T2 | Detail → |
| AKSO NO | Aker Solutions ASA | Energy | Oil & Gas Equipment & Services | $22.04B | T2 | Detail → |
| AFG NO | AF Gruppen ASA | Industrials | Engineering & Construction | $21.27B | T2 | Detail → |
| ODL NO | Odfjell Drilling Ltd. | Energy | Oil & Gas Drilling | $21.08B | T2 | Detail → |
| ELK NO | Elkem ASA | Basic Materials | Chemicals - Specialty | $21.01B | T2 | Detail → |
| CADLR NO | Cadeler A/S | Industrials | Marine Shipping | $20.63B | T2 | Detail → |
| ENTRA NO | Entra ASA | Real Estate | Real Estate - Services | $18.87B | T2 | Detail → |
| ATEA NO | Atea ASA | Technology | Information Technology Services | $18.34B | T2 | Detail → |
| DNO NO | DNO ASA | Energy | Oil & Gas Exploration & Production | $18.24B | T2 | Detail → |
| AUSS NO | Austevoll Seafood ASA | Consumer Defensive | Agricultural Farm Products | $17.03B | T2 | Detail → |
Page 1 of 7
← PrevNext →