Listings (filtered)
3,747
2,258 tier-2 (≥ $1B)
Filtered mkt cap
$421.14T
USD total
Total exchange listings
3,747
2,258 tier-2
Page
1 / 75
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| M&MFIN IB | Mahindra & Mahindra Financial Services Limited | Financial Services | Financial - Credit Services | $0 | T1 | |
| CASPIAN IB | Caspian Corporate Services Ltd. | Industrials | Specialty Business Services | $5.03M | T1 | |
| SPACEINCUBA IB | Space Incubatrics Technologies | Technology | Information Technology Services | $6.86M | T1 | |
| DGL IB | Diksha Greens Limited | Basic Materials | Paper, Lumber & Forest Products | $10.76M | T1 | |
| SYBLY IB | Sybly Industries Limited | Industrials | Manufacturing - Textiles | $16.02M | T1 | |
| OMNIPOTENT IB | Omnipotent Industries Limited | Basic Materials | Other Precious Metals | $17.73M | T1 | |
| SNIM IB | Svarnim Trade Udyog Limited | Industrials | Manufacturing - Textiles | $24.51M | T1 | |
| RAMASIGNS IB | Ramasigns Industries Limited | Industrials | Specialty Business Services | $26.84M | T1 | |
| MADHURIND IB | Madhur Industries Limited | Consumer Defensive | Food Confectioners | $28.59M | T1 | |
| SHYAMACOMP IB | Shyama Computronics and Services Limited | Technology | Information Technology Services | $28.68M | T1 | |
| TSPIRITUAL IB | T. Spiritual World Limited | Industrials | Industrial - Distribution | $30.8M | T1 | |
| MAFIA IB | Mafia Trends Limited | Consumer Cyclical | Apparel - Retail | $31.03M | T1 | |
| WELCURE IB | Welcure Drugs & Pharmaceuticals Limited | Healthcare | Medical - Pharmaceuticals | $32.58M | T1 | |
| SPECTRA IB | Spectra Industries Limited | Consumer Cyclical | Specialty Retail | $33.55M | T1 | |
| SBLI IB | SBL Infratech Limited | Real Estate | Real Estate - Development | $35.29M | T1 | |
| INNOCORP IB | Innocorp Limited | Industrials | Manufacturing - Miscellaneous | $35.34M | T1 | |
| ATHCON IB | Athena Constructions Limited | Consumer Cyclical | Residential Construction | $36M | T1 | |
| WOMENNET IB | Pagaria Energy Limited | Industrials | Industrial - Distribution | $36.1M | T1 | |
| OMNIAX IB | Omni Ax's Software Limited | Technology | Information Technology Services | $36.11M | T1 | |
| CITYONLINE IB | City Online Services Limited | Communication Services | Telecommunications Services | $36.15M | T1 | |
| TRICOMFRU IB | Tricom Fruit Products Limited | Consumer Defensive | Food Confectioners | $36.27M | T1 | |
| UNITINT IB | Unitech International Limited | Basic Materials | Steel | $36.46M | T1 | |
| CINDRELL IB | Cindrella Financial Services Limited | Financial Services | Financial - Credit Services | $37.44M | T1 | |
| KANELIND IB | Kanel Industries Limited | Basic Materials | Agricultural Inputs | $37.47M | T1 | |
| STURDY IB | Sturdy Industries Limited | Basic Materials | Aluminum | $37.81M | T1 | |
| INTEGHIT IB | Integrated Hitech Ltd | Technology | Software - Application | $38.32M | T1 | |
| AANANDALAK IB | Aananda Lakshmi Spinning Mills Limited | Industrials | Manufacturing - Textiles | $38.39M | T1 | |
| GOLKONDA IB | Golkonda Aluminium Extrusions Limited | Industrials | Manufacturing - Metal Fabrication | $38.52M | T1 | |
| ENCODE IB | Encode Packaging India Ltd. | Industrials | Specialty Business Services | $39.05M | T1 | |
| ELANGO IB | Elango Industries Limited | Basic Materials | Steel | $39.88M | T1 | |
| JSHL IB | JLA Infraville Shoppers Limited | Consumer Cyclical | Specialty Retail | $40.11M | T1 | |
| BEEYU IB | Beeyu Overseas Limited | Financial Services | Financial - Conglomerates | $40.3M | T1 | |
| AMARSEC IB | Amarnath Securities Limited | Financial Services | Investment - Banking & Investment Services | $40.5M | T1 | |
| KRIFILIND IB | Krishna Filament Industries Ltd. | Consumer Cyclical | Manufacturing - Textiles | $40.57M | T1 | |
| UNISHIRE IB | Unishire Urban Infra Limited | Consumer Cyclical | Residential Construction | $41.17M | T1 | |
| PURPLE IB | Purple Agrotech Industries Limited | Technology | Media & Entertainment | $41.59M | T1 | |
| PATIDAR IB | Patidar Buildcon Limited | Healthcare | Medical - Pharmaceuticals | $41.8M | T1 | |
| SHAQUAK IB | 52 Weeks Entertainment Limited | Consumer Defensive | Food Distribution | $41.86M | T1 | |
| DLCL IB | Dr. Lalchandani Labs Ltd. | Healthcare | Medical - Care Facilities | $41.91M | T1 | |
| HANMAN IB | HanMan Fit Ltd. | Consumer Cyclical | Personal Products & Services | $42M | T1 | |
| MAHALXSE IB | Mahalaxmi Seamless Limited | Basic Materials | Steel | $42.25M | T1 | |
| ABHIINFRA IB | Abhishek Infraventures Limited | Industrials | Engineering & Construction | $42.61M | T1 | |
| FABINO IB | Fabino Enterprises Ltd | Healthcare | Medical - Pharmaceuticals | $42.65M | T1 | |
| MHSGRMS IB | Mahasagar Travels Limited | Consumer Cyclical | Specialty Retail | $42.93M | T1 | |
| EKAMLEA IB | Ekam Leasing and Finance Co. Ltd. | Financial Services | Financial - Credit Services | $43.14M | T1 | |
| VXLINSTR IB | VXL Instruments Limited | Technology | Computer Hardware | $43.31M | T1 | |
| HEERAISP IB | Heera Ispat Limited | Basic Materials | Steel | $43.89M | T1 | |
| SEATV IB | Sea TV Network Limited | Communication Services | Broadcasting | $44.47M | T1 | |
| KANUNGO IB | Kanungo Financiers Limited | Financial Services | Investment - Banking & Investment Services | $44.67M | T1 | |
| KENFIN IB | Ken Financial Services Ltd. | Financial Services | Financial - Credit Services | $45M | T1 |
Page 1 of 75
← PrevNext →