Status
Closed
Australia/Sydney
Open
10:00 AM +10:00
Local exchange time
Close
04:00 PM +10:00
Local exchange time
Listings
1,633
272 tier-2 (mcap ≥ $1B)
Listed mkt cap
$4.83T
USD total across all listings
About Australian Securities Exchange
The Australian Securities Exchange (ASX) was formed on April 1, 1987 from the merger of the six independent state-based exchanges that had served Australia since the 19th century, with the Sydney exchange tracing its roots to 1871. It is the country's primary venue for equities, derivatives, fixed income, and ETFs. Listings are dominated by the major banks (Commonwealth Bank, Westpac, ANZ, NAB) and resource giants (BHP, Rio Tinto, Fortescue, Woodside). The S&P/ASX 200 is the headline index, with the broader All Ordinaries covering the top 500.
- Formed 1987 from six state exchanges
- Sydney exchange roots to 1871
- Dominated by banks (Big Four) and miners (BHP, Rio)
- S&P/ASX 200 is the headline benchmark
Source: Wikipedia · Official site
Key facts
- Headquarters
- Sydney, Australia
- Region
- Asia-Pacific
- Founded
- 1987
- Operator
- ASX Limited
- Timezone
- Australia/Sydney
- Currency
- AUD
- Listed companies
- ~2,200
- Total market cap
- ~$1.7T
- Key indices
- S&P/ASX 200, All Ordinaries, S&P/ASX 50
Trading hours
10:00 AM +10:00 – 04:00 PM +10:00Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| WBCPL.AX | Westpac Banking Corporation | Financial Services | $355.75B | — | — |
| AN3PJ.AX | ANZ Group Holdings Limited | Financial Services | $309.28B | — | — |
| BHP.AX | BHP Group Limited | Basic Materials | $307.18B | — | — |
| RIO.AX | Rio Tinto Group | Basic Materials | $301.66B | — | — |
| CBA.AX | Commonwealth Bank of Australia | Financial Services | $266.54B | — | — |
| AN3PL.AX | Australia and New Zealand Banking Group Ltd | Financial Services | $187.06B | — | — |
| CBAPK.AX | Commonwealth Bank of Australia | Financial Services | $172.38B | — | — |
| NEM.AX | Newmont Corporation | Basic Materials | $168.08B | — | — |
| WBC.AX | Westpac Banking Corporation | Financial Services | $122.39B | — | — |
| NAB.AX | National Australia Bank Limited | Financial Services | $111.8B | — | — |
| ANZ.AX | ANZ Group Holdings Limited | Financial Services | $106.02B | — | — |
| AN3PI.AX | ANZ Group Holdings Limited | Financial Services | $96.09B | — | — |
| MQG.AX | Macquarie Group Limited | Financial Services | $88.99B | — | — |
| WES.AX | Wesfarmers Limited | Consumer Cyclical | $81.37B | — | — |
| FMG.AX | Fortescue Ltd | Basic Materials | $69.57B | — | — |
| GMG.AX | Goodman Group | Real Estate | $64.17B | — | — |
| TLS.AX | Telstra Group Limited | Communication Services | $60.2B | — | — |
| WDS.AX | Woodside Energy Group Ltd | Energy | $59.24B | — | — |
| XYZ.AX | Block, Inc. | Technology | $58.48B | — | — |
| CSL.AX | CSL Limited | Healthcare | $46.91B | — | — |
| TCL.AX | Transurban Group | Industrials | $45.55B | — | — |
| RMD.AX | ResMed Inc. | Healthcare | $41.09B | — | — |
| WOW.AX | Woolworths Group Limited | Consumer Defensive | $40.29B | — | — |
| QBE.AX | QBE Insurance Group Limited | Financial Services | $34.42B | — | — |
| SIG.AX | Sigma Healthcare Limited | Healthcare | $33.01B | — | — |
| ALL.AX | Aristocrat Leisure Limited | Consumer Cyclical | $31.08B | — | — |
| BXB.AX | Brambles Limited | Industrials | $29.77B | — | — |
| NST.AX | Northern Star Resources Limited | Basic Materials | $29.31B | — | — |
| COL.AX | Coles Group Limited | Consumer Defensive | $27.95B | — | — |
| STO.AX | Santos Limited | Energy | $25.53B | — | — |
| EVN.AX | Evolution Mining Limited | Basic Materials | $25.39B | — | — |
| AMC.AX | Amcor plc | Consumer Cyclical | $24.76B | — | — |
| AAI.AX | Alcoa Corporation | Basic Materials | $23.59B | — | — |
| NWS.AX | News Corporation | Communication Services | $22.9B | — | — |
| REA.AX | REA Group Limited | Communication Services | $21.33B | — | — |
| NWSLV.AX | News Corporation | Communication Services | $19.95B | — | — |
| ORG.AX | Origin Energy Limited | Energy | $19.78B | — | — |
| PLS.AX | PLS Group Limited | Basic Materials | $19.36B | — | — |
| SCG.AX | Scentre Group | Real Estate | $19.17B | — | — |
| SUN.AX | Suncorp Group Limited | Financial Services | $18.94B | — | — |
| S32.AX | South32 Limited | Basic Materials | $18.87B | — | — |
| IAG.AX | Insurance Australia Group Limited | Financial Services | $18.83B | — | — |
| LYC.AX | Lynas Rare Earths Limited | Basic Materials | $18.07B | — | — |
| CPU.AX | Computershare Limited | Financial Services | $17.97B | — | — |
| SGH.AX | SGH Limited | Industrials | $16.27B | — | — |
| FPH.AX | Fisher & Paykel Healthcare Corporation Limited | Healthcare | $15.85B | — | — |
| JHX.AX | James Hardie Industries plc | Basic Materials | $15.63B | — | — |
| APA.AX | APA Group | Utilities | $13.98B | — | — |
| SOL.AX | Washington H. Soul Pattinson and Company Limited | Industrials | $13.91B | — | — |
| XRO.AX | Xero Limited | Technology | $13.59B | — | — |
| BSL.AX | BlueScope Steel Limited | Basic Materials | $13.2B | — | — |
| QAN.AX | Qantas Airways Limited | Industrials | $12.92B | — | — |
| MPL.AX | Medibank Private Limited | Healthcare | $12.83B | — | — |
| WTC.AX | WiseTech Global Limited | Technology | $12.78B | — | — |
| PME.AX | Pro Medicus Limited | Healthcare | $12.76B | — | — |
| MEZ.AX | Meridian Energy Limited | Utilities | $12.75B | — | — |
| MIN.AX | Mineral Resources Limited | Basic Materials | $12.73B | — | — |
| IFT.AX | Infratil Limited | Utilities | $12.45B | — | — |
| TLC.AX | The Lottery Corporation Limited | Consumer Cyclical | $11.93B | — | — |
| VCX.AX | Vicinity Centres | Real Estate | $11.65B | — | — |
Sector mix (sample)
- Financial Services43.4%
- Basic Materials26.2%
- Industrials4.8%
- Healthcare4.5%
- Consumer Cyclical4.3%
- Real Estate3.8%
- Energy3.6%
- Communication Services3.5%
- Technology2.5%
- Consumer Defensive1.9%
Upcoming holidays
Live · FMP- No upcoming holidays returned.