Status
Closed
Europe/Amsterdam
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
103*
FMP sample · awaiting universe refresh
Listed mkt cap
$1.64T
Sum of top 103 by mcap
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| ASML.AS | ASML Holding N.V. | Technology | $503.59B | — | — |
| SHELL.AS | Shell plc | Energy | $204.3B | — | — |
| UNA.AS | Unilever PLC | Consumer Defensive | $105.31B | — | — |
| PRX.AS | Prosus N.V. | Communication Services | $85.34B | — | — |
| INGA.AS | ING Groep N.V. | Financial Services | $72.78B | — | — |
| REN.AS | RELX Plc | Industrials | $49.13B | — | — |
| ASM.AS | ASM International N.V. | Technology | $42.2B | — | — |
| MT.AS | ArcelorMittal S.A. | Basic Materials | $39.76B | — | — |
| UMG.AS | Universal Music Group N.V. | Communication Services | $37.65B | — | — |
| HEIA.AS | Heineken N.V. | Consumer Defensive | $36.87B | — | — |
| CCEP.AS | Coca-Cola Europacific Partners PLC | Consumer Defensive | $34.64B | — | — |
| AD.AS | Koninklijke Ahold Delhaize N.V. | Consumer Defensive | $32.41B | — | — |
| ADYEN.AS | Adyen N.V. | Technology | $28.09B | — | — |
| ABN.AS | ABN AMRO Bank N.V. | Financial Services | $26.86B | — | — |
| EXO.AS | Exor N.V. | Consumer Cyclical | $21.53B | — | — |
| PHIA.AS | Koninklijke Philips N.V. | Healthcare | $20.79B | — | — |
| BESI.AS | BE Semiconductor Industries N.V. | Technology | $20.74B | — | — |
| NN.AS | NN Group N.V. | Financial Services | $19.86B | — | — |
| KPN.AS | Koninklijke KPN N.V. | Communication Services | $17.57B | — | — |
| HEIO.AS | Heineken Holding N.V. | Consumer Defensive | $16.69B | — | — |
| DSFIR.AS | DSM-Firmenich AG | Consumer Defensive | $16.46B | — | — |
| CSG.AS | CSG N.V. | Industrials | $16.18B | — | — |
| JDEP.AS | JDE Peet's N.V. | Consumer Defensive | $15.46B | — | — |
| ASRNL.AS | ASR Nederland N.V. | Financial Services | $13.94B | — | — |
| WKL.AS | Wolters Kluwer N.V. | Industrials | $13.83B | — | — |
| CVC.AS | CVC Capital Partners plc | Financial Services | $13.74B | — | — |
| AGN.AS | Aegon N.V. | Financial Services | $10.98B | — | — |
| MICC.AS | The Magnum Ice Cream Company N.V. | Consumer Defensive | $8.65B | — | — |
| AKZA.AS | Akzo Nobel N.V. | Basic Materials | $8.38B | — | — |
| CTPNV.AS | CTP N.V. | Real Estate | $7.68B | — | — |
| INPST.AS | InPost S.A. | Industrials | $7.6B | — | — |
| SBMO.AS | SBM Offshore N.V. | Energy | $5.97B | — | — |
| IMCD.AS | IMCD N.V. | Basic Materials | $5.67B | — | — |
| REINA.AS | Reinet Investments S.C.A. | Financial Services | $5.58B | — | — |
| NRP.AS | NEPI Rockcastle S.A. | Real Estate | $5.31B | — | — |
| VPK.AS | Koninklijke Vopak N.V. | Energy | $5.27B | — | — |
| ALLFG.AS | Allfunds Group plc | Financial Services | $5.1B | — | — |
| RAND.AS | Randstad N.V. | Industrials | $4.24B | — | — |
| BNJ.AS | Banijay Group N.V. | Communication Services | $3.95B | — | — |
| AALB.AS | Aalberts N.V. | Industrials | $3.94B | — | — |
| APAM.AS | Aperam S.A. | Basic Materials | $3.44B | — | — |
| ARCAD.AS | Arcadis N.V. | Industrials | $2.97B | — | — |
| VLK.AS | Van Lanschot Kempen N.V. | Financial Services | $2.77B | — | — |
| LIGHT.AS | Signify N.V. | Industrials | $2.44B | — | — |
| THEON.AS | Theon International PLC | Industrials | $2.38B | — | — |
| HEIJM.AS | Koninklijke Heijmans N.V. | Industrials | $2.38B | — | — |
| BAMNB.AS | Koninklijke BAM Groep nv | Industrials | $2.3B | — | — |
| BFIT.AS | Basic-Fit N.V. | Consumer Cyclical | $1.93B | — | — |
| TWEKA.AS | TKH Group N.V. | Technology | $1.91B | — | — |
| GLPG.AS | Galapagos N.V. | Healthcare | $1.55B | — | — |
| HAVAS.AS | Havas S.A. | Communication Services | $1.55B | — | — |
| ECMPA.AS | Eurocommercial Properties N.V. | Real Estate | $1.5B | — | — |
| FUR.AS | Fugro N.V. | Energy | $1.31B | — | — |
| FLOW.AS | Flow Traders N.V. | Financial Services | $1.29B | — | — |
| AMG.AS | AMG Critical Materials N.V. | Basic Materials | $1.26B | — | — |
| TFG.AS | Tetragon Financial Group Limited | Financial Services | $1.08B | — | — |
| CRBN.AS | Corbion N.V. | Basic Materials | $1.07B | — | — |
| WHA.AS | Wereldhave N.V. | Real Estate | $936.85M | — | — |
| OCI.AS | OCI N.V. | Basic Materials | $797.46M | — | — |
| PHARM.AS | Pharming Group N.V. | Healthcare | $783.23M | — | — |
Sector mix (sample)
- Technology36.5%
- Consumer Defensive16.4%
- Energy13.2%
- Financial Services10.6%
- Communication Services8.9%
- Industrials6.7%
- Basic Materials3.7%
- Consumer Cyclical1.5%
- Healthcare1.4%
- Real Estate1.0%
Upcoming holidays
Live · FMP- No upcoming holidays returned.