Macro · Indicator catalog
Concept-level taxonomy.
Curated macro indicators decoupled from any one source. Each concept (e.g. CPI YoY) maps to one or more concrete series — geography × source × frequency × seasonal-adjustment — so values from FRED, ECB, OECD, BIS, and Eurostat coexist behind a single canonical key. Observations are vintage-aware: every revision is a new row, never an update.
Indicators
1K
curated concepts
Series
1K
concrete realisations
Observations
193K
vintage-aware rows
Geographies
227
countries / blocs / banks
Commodities
18| Code | Label | Subdomain | Unit / Freq | Series | Geos |
|---|---|---|---|---|---|
| CORN_PRICE | Corn price | agri_grains | usd_per_bushel · D | 0 | 0 |
| SOYBEANS_PRICE | Soybeans price | agri_grains | usd_per_bushel · D | 0 | 0 |
| WHEAT_PRICE | Wheat price | agri_grains | usd_per_bushel · D | 0 | 0 |
| COFFEE_PRICE | Coffee price | agri_softs | usd_per_lb · D | 0 | 0 |
| SUGAR_PRICE | Sugar price | agri_softs | usd_per_lb · D | 0 | 0 |
| COMMODITY_INDEX_BROAD | Broad commodity price index | commodity_index | index · D | 0 | 0 |
| GOLD_USD | Gold price (USD/oz) | gold_price | usd_per_oz · D | 0 | 0 |
| SILVER_USD | Silver price (USD/oz) | gold_price | usd_per_oz · D | 0 | 0 |
| ALUMINIUM_LME | Aluminium price (LME) | industrial_metals | usd_per_ton · D | 0 | 0 |
| COPPER_LME | Copper price (LME) | industrial_metals | usd_per_ton · D | 0 | 0 |
| NATGAS_INVENTORY_US | US natural gas inventories | natgas_inventory | bcf · W | 1 | 1 |
| NATGAS_HH | Henry Hub natural gas price | natgas_price | usd_per_mmbtu · D | 2 | 1 |
| NATGAS_TTF | TTF natural gas price (EU) | natgas_price | eur_per_mwh · D | 0 | 0 |
| OIL_INVENTORY_OECD | OECD crude oil inventories | oil_inventory | million_barrels · M | 0 | 0 |
| OIL_INVENTORY_US | US crude oil inventories | oil_inventory | million_barrels · W | 1 | 1 |
| OIL_BRENT | Brent crude oil price | oil_price | usd_per_barrel · D | 2 | 1 |
| OIL_OPEC_BASKET | OPEC reference basket price | oil_price | usd_per_barrel · M | 0 | 0 |
| OIL_WTI | WTI crude oil price | oil_price | usd_per_barrel · D | 2 | 1 |
TTF natural gas price (EU)
NATGAS_TTF · Commodities / natgas_price
No series mapped to this indicator yet.
Latest observations
No primary series picked yet
No observations recorded.