Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
Schedule 13D / 13G — investors holding more than 5% of XOM-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | Exxon Mobil Corporation | — | CO | — | 0.00% | 0 | 0 | NJ | SEC → |
| May 20, 2026 | Pioneer Natural Resources Pumping Services LLC | — | OO | — | 0.00% | 0 | 0 | DE | SEC → |
| May 20, 2026 | Pioneer Natural Resources USA, Inc. | — | CO | — | 0.00% | 0 | 0 | DE | SEC → |
| May 20, 2026 | Pioneer Natural Resources Company | — | CO | — | 0.00% | 0 | 0 | DE | SEC → |
| May 12, 2026 | STATE STREET CORPORATION | — | HC | — | +5.10% | 213.9M | 213.9M | MASSACHUSETTS | SEC → |
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.51% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 06, 2025 | The Vanguard Group | — | IA | — | +10.06% | 20.47M | 20.47M | PENNSYLVANIA | SEC → |
| Feb 04, 2025 | STATE STREET CORPORATION | — | HC | — | +5.00% | 221.85M | 221.85M | MASSACHUSETTS | SEC → |
| Oct 17, 2024 | STATE STREET CORPORATION | — | HC | — | +5.00% | 0 | 154.15M | MA | SEC → |
| Feb 09, 2024 | Exxon Mobil Corporation | — | CO | — | +11.00% | 372.94M | 0 | — | SEC → |
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +8.95% | 0 | 5.54M | — | SEC → |
| Apr 29, 2022 | ExxonMobil Renewables LLC | — | OO | — | +24.30% | 0 | 13.53M | Delaware | SEC → |
| Apr 29, 2022 | Exxon Mobil Corporation | — | CO | — | +32.20% | 0 | 20.03M | New Jersey | SEC → |
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.20% | 239.25M | 0 | Delaware | SEC → |
| Feb 11, 2022 | STATE STREET CORPORATION | — | HC | — | +5.98% | 0 | 241.19M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2022 | Exxon Mobil Corporation | — | CO | — | +11.00% | 471.94M | 0 | — | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.40% | 0 | 6.51M | — | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.20% | 0 | 0 | Delaware | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Matt Van Epps | Matt Van Epps | Sale | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 |
| House | Tim Walberg | Tim Walberg | Purchase | $15,001 - $50,000 | Feb 07, 2025 | Jun 04, 2026 |
institutional_holders for XOM-US.