Explain this page
Arphra AIPlain-English read on Exxon Mobil Corporation’s valuationSplits to date
5
last · 2:1 Jul 2001
Cumulative split
32:1
across recorded splits
Dividend events
14
13 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Nov 2025Dividend raisedividend
+4% — $0.99 → $1.03
- Nov 2024Dividend raisedividend
+4% — $0.95 → $0.99
- Nov 2023Dividend raisedividend
+4% — $0.91 → $0.95
- Nov 2022Dividend raisedividend
+3% — $0.88 → $0.91
- Nov 2021Dividend raisedividend
+1% — $0.87 → $0.88
- May 2019Dividend raisedividend
+6% — $0.82 → $0.87
- May 2018Dividend raisedividend
+6% — $0.77 → $0.82
- May 2017Dividend raisedividend
+3% — $0.75 → $0.77
- May 2016Dividend raisedividend
+3% — $0.73 → $0.75
- May 2015Dividend raisedividend
+6% — $0.69 → $0.73
- May 2014Dividend raisedividend
+10% — $0.63 → $0.69
- May 2013Dividend raisedividend
+11% — $0.57 → $0.63
- May 2012Dividend raisedividend
+21% — $0.47 → $0.57
- Aug 2011Dividend initiateddividend
Initial dividend $0.47 / sh
Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 19, 2001 | 2-for-1 | Forward | 2.00× |
| Apr 14, 1997 | 2-for-1 | Forward | 2.00× |
| Sep 15, 1987 | 2-for-1 | Forward | 2.00× |
| Jun 12, 1981 | 2-for-1 | Forward | 2.00× |
| Jul 26, 1976 | 2-for-1 | Forward | 2.00× |
M&A activity
4DBWhole-company transactions where XOM is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 21, 2023 | Acquirer | Pioneer Natural Resources Company | SEC → |
| Aug 29, 2023 | Acquirer | Denbury Inc. | SEC → |
| Feb 01, 2010 | Acquirer | XTO Energy | SEC → |
| Apr 05, 1999 | Acquirer | Delaware Law | SEC → |
Beneficial-ownership filings
DB · 13D/G38| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 20, 2026 | — | Exxon Mobil Corporation | 0.00% | — | SEC → |
| May 20, 2026 | — | Pioneer Natural Resources Pumping Services LLC | 0.00% | — | SEC → |
| May 20, 2026 | — | Pioneer Natural Resources USA, Inc. | 0.00% | — | SEC → |
| May 20, 2026 | — | Pioneer Natural Resources Company | 0.00% | — | SEC → |
| May 12, 2026 | — | STATE STREET CORPORATION | 5.10% | — | SEC → |
| Apr 29, 2026 | — | Vanguard Capital Management | 7.51% | — | SEC → |
| Mar 26, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Mar 06, 2025 | — | The Vanguard Group | 10.06% | — | SEC → |
| Feb 04, 2025 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Oct 17, 2024 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Feb 09, 2024 | — | Exxon Mobil Corporation | 11.00% | — | SEC → |
| Feb 09, 2023 | — | The Vanguard Group - 23-1945930 | 8.95% | — | SEC → |
| Apr 29, 2022 | — | ExxonMobil Renewables LLC | 24.30% | — | SEC → |
| Apr 29, 2022 | — | Exxon Mobil Corporation | 32.20% | — | SEC → |
| Mar 11, 2022 | — | (1) BlackRock, Inc. | 6.20% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 5.98% | — | SEC → |
| Feb 10, 2022 | — | Exxon Mobil Corporation | 11.00% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 8.40% | — | SEC → |
| Feb 08, 2022 | — | (1) BlackRock, Inc. | 6.20% | — | SEC → |
| Feb 12, 2021 | — | Exxon Mobil Corporation | 11.00% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 8.15% | — | SEC → |
| Feb 10, 2021 | — | STATE STREET CORPORATION | 5.71% | — | SEC → |
| Feb 05, 2021 | — | (1) BlackRock, Inc. | 6.70% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 8.35% | — | SEC → |
| Feb 05, 2020 | — | (1) BlackRock, Inc. | 6.70% | — | SEC → |
| Feb 05, 2020 | — | Exxon Mobil Corporation | 11.00% | — | SEC → |
| Feb 13, 2019 | — | STATE STREET CORPORATION | 4.80% | — | SEC → |
| Feb 11, 2019 | — | (1) BlackRock, Inc. | 6.70% | — | SEC → |
| Feb 14, 2018 | — | STATE STREET CORPORATION | 5.04% | — | SEC → |
| Feb 08, 2018 | — | (1) BlackRock, Inc. | 6.10% | — | SEC → |
| Jan 24, 2017 | — | (1) BlackRock, Inc. | 6.00% | — | SEC → |
| Feb 10, 2016 | — | (1) BlackRock, Inc. | 5.80% | — | SEC → |
| Feb 09, 2015 | — | (1) BlackRock, Inc. | 5.70% | — | SEC → |
| Jan 29, 2014 | — | (1) BlackRock, Inc. | 5.40% | — | SEC → |
| Feb 08, 2013 | — | (1) BlackRock, Inc. | 5.46% | — | SEC → |
| Feb 13, 2012 | — | (1) BlackRock, Inc. | 5.41% | — | SEC → |
| Feb 04, 2011 | — | (1) BlackRock, Inc. | 5.27% | — | SEC → |
| Jan 29, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 5.76% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.