Explain this page
Arphra AIPlain-English read on VeriSign, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 23, 2026
Est. EPS $2.37
Last report
Apr 23, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 23, 2026 | 3,941 | Operator: Good day, everyone. Welcome to VeriSign's First Quarter 2026 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
| FY2025 Q4 | Feb 05, 2026 | 4,111 | Operator: Good day, everyone. Welcome to VeriSign's Fourth Quarter and Full Year 2025 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. | Read → |
| FY2025 Q3 | Oct 23, 2025 | 3,912 | Operator: Good day, everyone. Welcome to VeriSign's Third Quarter 2025 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
| FY2025 Q2 | Jul 24, 2025 | 3,480 | Operator: Good day, everyone. Welcome to VeriSign's Second Quarter 2025 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
| FY2025 Q1 | Apr 24, 2025 | 3,402 | Operator: Good day, everyone. Welcome to VeriSign, Inc.'s first quarter 2025 earnings call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this | Read → |
| FY2024 Q4 | Feb 06, 2025 | 4,505 | Operator: Please standby. Good day, everyone. Welcome to VeriSign, Inc.'s Fourth Quarter and Full Year 2024 earnings call. Today's conference is being recorded. Recording of this call is not permitted | Read → |
| FY2024 Q3 | Oct 24, 2024 | 3,454 | Operator: Good day, everyone. Welcome to VeriSign's Third Quarter 2024 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
| FY2024 Q2 | Jul 25, 2024 | 4,416 | Operator: Good day, everyone. Welcome to VeriSign's Second Quarter 2024 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
| FY2024 Q1 | Apr 25, 2024 | 3,430 | Operator: Good day, everyone. Welcome to Verisign's First Quarter 2024 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
| FY2023 Q4 | Feb 08, 2024 | 3,959 | Operator: Good day, everyone. Welcome to Verisign's Fourth Quarter and Full Year 2023 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. | Read → |
| FY2023 Q3 | Oct 26, 2023 | 3,158 | Operator: Good day, everyone. Welcome to Verisign's Third Quarter 2023 Earnings Call. Today's conference is being recorded. Recording of this conference is not permitted unless preauthorized. At this | Read → |
| FY2023 Q2 | Jul 27, 2023 | 3,820 | Operator: Good day, everyone. Welcome to VeriSign's Second Quarter 2023 Earnings Call. Today's conference is being recorded. [Operator Instructions] At this time, I would like to turn the conference o | Read → |
| FY2023 Q1 | Apr 27, 2023 | 3,012 | Operator: Good day, everyone. Welcome to VeriSign's First Quarter 2023 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
| FY2022 Q4 | Feb 09, 2023 | 3,659 | Operator: Good day, everyone. Welcome to VeriSign's Fourth Quarter and Full Year 2022 Earnings Call. Today's call is being recorded. Recording of this call is not permitted unless preauthorized. At th | Read → |
| FY2022 Q3 | Oct 27, 2022 | 3,066 | Operator: Good day, everyone and welcome to VeriSign’s Third Quarter 2022 Earnings Call. Today’s conference is being recorded. Recording of this call is not permitted, unless preauthorized. At this ti | Read → |
| FY2022 Q2 | Jul 28, 2022 | 3,632 | Operator: Good day, everyone. Welcome to VeriSign’s Second Quarter 2022 Earnings Call. Today’s conference is being recorded. Recording of this call is not permitted, unless preauthorized. At this time | Read → |
| FY2022 Q1 | Apr 28, 2022 | 2,923 | Operator: Please stand by. Good day, everyone. Welcome to VeriSign’s First Quarter 2022 Earnings Call. Today’s conference is being recorded. Recording of this call is not permitted, unless preauthoriz | Read → |
| FY2021 Q4 | Feb 10, 2022 | 3,644 | Operator: Good day, everyone, and welcome to VeriSign's Fourth Quarter and Full-Year 2021 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthori | Read → |
| FY2021 Q3 | Oct 28, 2021 | 3,350 | Operator: Good day, everyone. Welcome to the VeriSign's Third Quarter 2021 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. Thank you. | Read → |
| FY2021 Q2 | Jul 22, 2021 | 2,881 | Operator: Good day, everyone, and welcome to VeriSign Second Quarter 2021 Earnings Conference Call. Today's conference is being recording. Recording of this call is not permitted unless preauthorized. | Read → |
| FY2021 Q1 | Apr 22, 2021 | 3,282 | Operator: Good day, everyone, and welcome to VeriSign's First Quarter 2021 Earnings Call. Today's conference is being recording. Recording of this call is not permitted unless preauthorized. At this t | Read → |
| FY2020 Q4 | Feb 11, 2021 | 4,293 | Operator: Good day, everyone. Welcome to VeriSign's Fourth Quarter and Full Year 2020 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted, unless preauthorized | Read → |
| FY2020 Q3 | Oct 22, 2020 | 4,291 | Operator: Good day, everyone. Welcome to VeriSign's Third Quarter 2020 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. Now at this ti | Read → |
| FY2020 Q2 | Jul 23, 2020 | 3,923 | Operator: Good day, everyone. Welcome to VeriSign's Second Quarter 2020 Earnings Call. Today's conference is being recorded. Recording of this call is not permitted unless preauthorized. At this time, | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 23, 2026 | $2.30 | $2.34 | +1.74% | Beat |
| Feb 05, 2026 | $2.35 | $2.23 | -5.11% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 23, 2026 | $2.37 | $433.01M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $2.30 | — | — | $424.5M | — | — |
| Feb 05, 2026 | $2.35 | — | — | $424.38M | — | — |
| Oct 23, 2025 | $2.25 | — | — | $416.72M | — | — |
| Jul 24, 2025 | $2.20 | — | — | $410.97M | — | — |
| Apr 24, 2025 | $2.11 | — | — | $401.93M | — | — |
| Feb 06, 2025 | $2.00 | — | — | $394.15M | — | — |
| Oct 24, 2024 | $2.01 | — | — | $390.19M | — | — |
| Jul 25, 2024 | $1.93 | — | — | $385.8M | — | — |
| Apr 25, 2024 | $1.86 | — | — | $381.85M | — | — |
| Feb 08, 2024 | $1.86 | — | — | $377.87M | — | — |
| Oct 26, 2023 | $1.81 | — | — | $378.3M | — | — |
| Jul 27, 2023 | $1.75 | — | — | $373.1M | — | — |
| Apr 27, 2023 | $1.68 | — | — | $364.6M | — | — |
| Feb 09, 2023 | $1.61 | — | — | $366.08M | — | — |
| Oct 27, 2022 | $1.54 | — | — | $356.45M | — | — |
| Jul 28, 2022 | $1.52 | — | — | $348.77M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||