Explain this page
Arphra AIPlain-English read on NextEra Energy, Inc.’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of NEE-US.
DB · acquisition_ownership56
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | JPMORGAN CHASE & CO | — | HC | — | +5.20% | 829.8K | 829.8K | DELAWARE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.55% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 10, 2026 | Mendocino Capital, LLC | — | OO | — | +7.40% | 0 | 2.16M | DE | SEC → |
| Mar 10, 2026 | NEXTERA ENERGY INC | — | HC | — | +7.40% | 0 | 2.16M | FL | SEC → |
| Feb 24, 2026 | NEXTERA ENERGY INC | — | HC | — | +6.30% | 0 | 3.48M | FL | SEC → |
| Feb 24, 2026 | FLORIDA POWER & LIGHT CO | — | CO | — | +6.30% | 0 | 3.48M | FL | SEC → |
| Dec 03, 2025 | NEXTERA ENERGY INC | — | HC | — | +7.40% | 0 | 2.16M | FL | SEC → |
| Dec 03, 2025 | Mendocino Capital, LLC | — | OO | — | +7.40% | 0 | 2.16M | DE | SEC → |
| Sep 24, 2025 | NEXTERA ENERGY INC | — | HC | — | +7.40% | 0 | 3.48M | FL | SEC → |
| Sep 24, 2025 | FLORIDA POWER & LIGHT CO | — | CO | — | +7.40% | 0 | 3.48M | FL | SEC → |
| Jul 24, 2025 | FLORIDA POWER & LIGHT CO | — | CO | — | +8.70% | 0 | 3.48M | FL | SEC → |
| Jul 24, 2025 | NEXTERA ENERGY INC | — | HC | — | +8.70% | 0 | 3.48M | FL | SEC → |
| Apr 23, 2025 | NEXTERA ENERGY INC | — | HC | — | +9.90% | 0 | 3.48M | FL | SEC → |
| Apr 23, 2025 | FLORIDA POWER & LIGHT CO | — | CO | — | +9.90% | 0 | 3.48M | FL | SEC → |
| Feb 25, 2025 | FLORIDA POWER & LIGHT CO | — | CO | — | +11.20% | 0 | 3.48M | FL | SEC → |
| Feb 25, 2025 | NEXTERA ENERGY INC | — | HC | — | +11.20% | 0 | 3.48M | FL | SEC → |
| Feb 07, 2025 | The Vanguard Group | — | IA | — | +10.06% | 10.28M | 10.28M | PENNSYLVANIA | SEC → |
| Sep 05, 2023 | Florida Power & Light Company | — | CO | — | +41.20% | 0 | 3.48M | — | SEC → |
| Sep 05, 2023 | NextEra Energy, Inc. | — | HC | — | +41.20% | 0 | 3.48M | — | SEC → |
| Jul 20, 2023 | Florida Power & Light Company | — | CO | — | +48.60% | 0 | 1M | — | SEC → |
| Jul 20, 2023 | NextEra Energy, Inc. | — | HC | — | +48.60% | 0 | 1M | — | SEC → |
| Aug 01, 2022 | Mendocino Capital, LLC | — | OO | — | +9.90% | 0 | 2.5M | — | SEC → |
| Aug 01, 2022 | NextEra Energy, Inc. | — | HC | — | +9.90% | 0 | 2.5M | — | SEC → |
| Feb 14, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.20% | 135.33M | 0 | Delaware | SEC → |
| Feb 11, 2022 | STATE STREET CORPORATION | — | HC | — | +5.08% | 0 | 89.24M | — | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.12% | 0 | 3.84M | Pennsylvania | SEC → |
| Feb 07, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.60% | 135.28M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.99% | 0 | 4.25M | Pennsylvania | SEC → |
| Feb 09, 2021 | STATE STREET CORPORATION | — | HC | — | +5.03% | 0 | 89.1M | — | SEC → |
Showing 30 of 56 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for NEE-US.